검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Adjuvant Systemic Therapy (Adjuvant Systemic Therapy) Assistance Publique - Hôpitaux de …·HER2 ORR 10% |
|---|---|
Overview Program | Adjuvant Systemic Therapy |
Overview Company | Assistance Publique - Hôpitaux de Paris |
Overview Modality | ADC |
Overview Target | HER2 |
Overview Indication | Breast Cancer; HER2-positive Breast Cancer |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
MoA Biomarker | biomarkers |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse, In vitro |
PK/PD Experiment | PD |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse, In vitro |
Toxicology Major finding | Perioperative Systemic Therapy for High-Risk Cutaneous Squamous Cell Carcinoma.. The incidence of cutaneous squamous cell carcinoma (CSCC) is on the rise. While the majority of cases are curable with surgery alone, the burden of high-risk tumors that require additional therapies is increasing. While systemic therapy has long been used to treat locally advanced and metastatic CSCC, immunotherapy is… |
Clinical Primary efficacy | ORR 10% |
Clinical ORR | 10% |
Clinical Result source | ClinicalTrials.gov NCT04526730 |
Clinical Data Tier / Score | A · 38 |
Clinical Program phase | PHASE_2 |
Clinical Clinical sync | 2026년 7월 13일 (1일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Adjuvant Systemic Therapy (Adjuvant Systemic Therapy) Assistance Publique - Hôpitaux de …·HER2 ORR 10% |
|---|---|
Overview Program | Adjuvant Systemic Therapy |
Overview Company | Assistance Publique - Hôpitaux de Paris |
Overview Modality | ADC |
Overview Target | HER2 |
Overview Indication | Breast Cancer; HER2-positive Breast Cancer |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
MoA Biomarker | biomarkers |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse, In vitro |
PK/PD Experiment | PD |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse, In vitro |
Toxicology Major finding | Perioperative Systemic Therapy for High-Risk Cutaneous Squamous Cell Carcinoma.. The incidence of cutaneous squamous cell carcinoma (CSCC) is on the rise. While the majority of cases are curable with surgery alone, the burden of high-risk tumors that require additional therapies is increasing. While systemic therapy has long been used to treat locally advanced and metastatic CSCC, immunotherapy is… |
Clinical Primary efficacy | ORR 10% |
Clinical ORR | 10% |
Clinical Result source | ClinicalTrials.gov NCT04526730 |
Clinical Data Tier / Score | A · 38 |
Clinical Program phase | PHASE_2 |
Clinical Clinical sync | 2026년 7월 13일 (1일 전) |
추천 비교
추천 비교