검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Anthracyclines (Anthracyclines) University Medical Center Groninge…·Toxicity Due to Chemotherapy 31 trials |
|---|---|
Overview Program | Anthracyclines |
Overview Company | University Medical Center Groningen |
Overview Modality | ANTIBODY |
Overview Target | Toxicity Due to Chemotherapy |
Overview Indication | Toxicity Due to Chemotherapy; Cardiovascular Morbidity |
Overview Phase | PRECLINICAL |
Overview Status | RECRUITING |
MoA Mechanism | targeting IL-4/IL-13 signaling |
MoA Biomarker | biomarkers, quality of life, and exploring the role of traditional cardiovascular risk factors in CTRCD onset |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse |
Toxicology Major finding | Optical Spectral Fingerprinting Enables Sensitive Detection of Anthracycline Chemotherapeutics in Synthetic Clinical Biofluids.. Anthracycline chemotherapeutics are common chemotherapeutics that have substantial toxicities. There is substantial interpatient pharmacokinetic variability, though there is no method to quantify organ or tumor exposure. Here, we exposed an optical nanosensor array to de… |
Toxicology CRS | Reported |
Clinical OS | 65.04 |
Clinical Result source | ClinicalTrials.gov NCT01371981 |
Clinical Data Tier / Score | A · 26 |
Clinical Program phase | PRECLINICAL |
Clinical Clinical sync | 2026년 7월 13일 (1일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Anthracyclines (Anthracyclines) University Medical Center Groninge…·Toxicity Due to Chemotherapy 31 trials |
|---|---|
Overview Program | Anthracyclines |
Overview Company | University Medical Center Groningen |
Overview Modality | ANTIBODY |
Overview Target | Toxicity Due to Chemotherapy |
Overview Indication | Toxicity Due to Chemotherapy; Cardiovascular Morbidity |
Overview Phase | PRECLINICAL |
Overview Status | RECRUITING |
MoA Mechanism | targeting IL-4/IL-13 signaling |
MoA Biomarker | biomarkers, quality of life, and exploring the role of traditional cardiovascular risk factors in CTRCD onset |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse |
Toxicology Major finding | Optical Spectral Fingerprinting Enables Sensitive Detection of Anthracycline Chemotherapeutics in Synthetic Clinical Biofluids.. Anthracycline chemotherapeutics are common chemotherapeutics that have substantial toxicities. There is substantial interpatient pharmacokinetic variability, though there is no method to quantify organ or tumor exposure. Here, we exposed an optical nanosensor array to de… |
Toxicology CRS | Reported |
Clinical OS | 65.04 |
Clinical Result source | ClinicalTrials.gov NCT01371981 |
Clinical Data Tier / Score | A · 26 |
Clinical Program phase | PRECLINICAL |
Clinical Clinical sync | 2026년 7월 13일 (1일 전) |
추천 비교
추천 비교