검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | ASP-1929 PIT |
Overview Company | Rakuten Medical, Inc. |
Overview Modality | ANTIBODY |
Overview Target | Recurrent Head and Neck Squamous Cell Ca |
Overview Indication | Recurrent Head and Neck Squamous Cell Carcinoma; Metastatic Head-and-neck Squamous-cell Carcinoma |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
MoA Mechanism | targeting epidermal growth factor receptor |
MoA Biomarker | EGFR-positive |
PK/PD Animal (cat.) | Unknown |
PK/PD Experiment | PD |
Toxicology Animal (cat.) | Unknown |
Toxicology Major finding | Next-Generation Cancer Treatment: Photoimmunotherapy's Promise for Unresectable Head and Neck Cancers.. Traditional oncological therapies have contributed to reducing the global cancer burden; however, they have not achieved complete eradication, nor have they effectively prevented relapses, minimized toxicity, or preserved immune function. Recent advances, particularly the introduction of immune … |
Clinical Data Tier / Score | A · 15 |
Clinical Program phase | PHASE_2 |
Clinical Clinical sync | 2026년 7월 13일 (1일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | ASP-1929 PIT |
Overview Company | Rakuten Medical, Inc. |
Overview Modality | ANTIBODY |
Overview Target | Recurrent Head and Neck Squamous Cell Ca |
Overview Indication | Recurrent Head and Neck Squamous Cell Carcinoma; Metastatic Head-and-neck Squamous-cell Carcinoma |
Overview Phase | PHASE_2 |
Overview Status | RECRUITING |
MoA Mechanism | targeting epidermal growth factor receptor |
MoA Biomarker | EGFR-positive |
PK/PD Animal (cat.) | Unknown |
PK/PD Experiment | PD |
Toxicology Animal (cat.) | Unknown |
Toxicology Major finding | Next-Generation Cancer Treatment: Photoimmunotherapy's Promise for Unresectable Head and Neck Cancers.. Traditional oncological therapies have contributed to reducing the global cancer burden; however, they have not achieved complete eradication, nor have they effectively prevented relapses, minimized toxicity, or preserved immune function. Recent advances, particularly the introduction of immune … |
Clinical Data Tier / Score | A · 15 |
Clinical Program phase | PHASE_2 |
Clinical Clinical sync | 2026년 7월 13일 (1일 전) |
추천 비교
추천 비교