검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | BCNU |
Overview Company | Direct Therapeutics |
Overview Modality | ANTIBODY |
Overview Target | Lymphoma |
Overview Indication | Lymphoma; Leukemia |
Overview Phase | PHASE_2 |
Overview Status | ACTIVE |
MoA Mechanism | targeted nanodelivery system, denoted BCNU-FeSeH@EV LF , which integrates magnetic guidance, chemotactic homing, and receptor |
MoA Biomarker | biomarker for hepatocellular carcinoma,lung adenocarcinoma,and papillary renal cell carcinoma |
PK/PD Species | Mouse, Rabbit |
PK/PD Animal (cat.) | Mouse, In vitro |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Mouse, Rabbit |
Toxicology Animal (cat.) | Mouse, In vitro |
Toxicology Major finding | Triple-targeted artificial extracellular vesicles for enhanced glioma therapy via synergistic chemomagnetic penetration of the blood-brain barrier.. Malignant glioma remains one of the most aggressive and therapy-resistant brain tumors, with limited treatment options and a poor prognosis. Overcoming the blood-brain barrier (BBB) is a major challenge for effective drug delivery. Here, we developed … |
Toxicology CRS | Reported |
Clinical Primary efficacy | ORR 26% |
Clinical ORR | 26% |
Clinical Result source | ClinicalTrials.gov NCT00233987 |
Clinical Data Tier / Score | A · 40 |
Clinical Program phase | PHASE_2 |
Clinical Clinical sync | 2026년 7월 12일 (1일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | BCNU |
Overview Company | Direct Therapeutics |
Overview Modality | ANTIBODY |
Overview Target | Lymphoma |
Overview Indication | Lymphoma; Leukemia |
Overview Phase | PHASE_2 |
Overview Status | ACTIVE |
MoA Mechanism | targeted nanodelivery system, denoted BCNU-FeSeH@EV LF , which integrates magnetic guidance, chemotactic homing, and receptor |
MoA Biomarker | biomarker for hepatocellular carcinoma,lung adenocarcinoma,and papillary renal cell carcinoma |
PK/PD Species | Mouse, Rabbit |
PK/PD Animal (cat.) | Mouse, In vitro |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Mouse, Rabbit |
Toxicology Animal (cat.) | Mouse, In vitro |
Toxicology Major finding | Triple-targeted artificial extracellular vesicles for enhanced glioma therapy via synergistic chemomagnetic penetration of the blood-brain barrier.. Malignant glioma remains one of the most aggressive and therapy-resistant brain tumors, with limited treatment options and a poor prognosis. Overcoming the blood-brain barrier (BBB) is a major challenge for effective drug delivery. Here, we developed … |
Toxicology CRS | Reported |
Clinical Primary efficacy | ORR 26% |
Clinical ORR | 26% |
Clinical Result source | ClinicalTrials.gov NCT00233987 |
Clinical Data Tier / Score | A · 40 |
Clinical Program phase | PHASE_2 |
Clinical Clinical sync | 2026년 7월 12일 (1일 전) |
추천 비교
추천 비교