검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Capecitabine tablets (Capecitabine tablets) RemeGen Co., Ltd.·Recurrent or Metastatic Nasopharyn… ORR 35.4% |
|---|---|
Overview Program | Capecitabine tablets |
Overview Company | RemeGen Co., Ltd. |
Overview Modality | ADC |
Overview Target | Recurrent or Metastatic Nasopharyngeal C |
Overview Indication | Breast Cancer |
Overview Phase | PHASE_3 |
Overview Status | ACTIVE |
MoA Biomarker | HER2-Positive |
PK/PD Species | Mouse, Human |
PK/PD Animal (cat.) | Human, Mouse, In vitro |
PK/PD Experiment | Pharmacokinetic |
Toxicology Species | Mouse, Human |
Toxicology Animal (cat.) | Human, Mouse, In vitro |
Toxicology Major finding | Cardiac Arrest Due to Capecitabine Toxicosis Treated With ECMO and CRRT: A Case Report.. This is the first report of a patient who developed cardiogenic shock after receiving oral chemotherapy with capecitabine and was treated with venoarterial extracorporeal membrane oxygenation combined with continuous renal replacement therapy. A 58-year-old man developed an arrhythmia that rapidly progressed t… |
Clinical Primary efficacy | ORR 35.4% |
Clinical ORR | 35.4% |
Clinical Result source | ClinicalTrials.gov NCT04721977 |
Clinical Data Tier / Score | A · 51 |
Clinical Program phase | PHASE_3 |
Clinical Clinical sync | 2026년 7월 9일 (5일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Capecitabine tablets (Capecitabine tablets) RemeGen Co., Ltd.·Recurrent or Metastatic Nasopharyn… ORR 35.4% |
|---|---|
Overview Program | Capecitabine tablets |
Overview Company | RemeGen Co., Ltd. |
Overview Modality | ADC |
Overview Target | Recurrent or Metastatic Nasopharyngeal C |
Overview Indication | Breast Cancer |
Overview Phase | PHASE_3 |
Overview Status | ACTIVE |
MoA Biomarker | HER2-Positive |
PK/PD Species | Mouse, Human |
PK/PD Animal (cat.) | Human, Mouse, In vitro |
PK/PD Experiment | Pharmacokinetic |
Toxicology Species | Mouse, Human |
Toxicology Animal (cat.) | Human, Mouse, In vitro |
Toxicology Major finding | Cardiac Arrest Due to Capecitabine Toxicosis Treated With ECMO and CRRT: A Case Report.. This is the first report of a patient who developed cardiogenic shock after receiving oral chemotherapy with capecitabine and was treated with venoarterial extracorporeal membrane oxygenation combined with continuous renal replacement therapy. A 58-year-old man developed an arrhythmia that rapidly progressed t… |
Clinical Primary efficacy | ORR 35.4% |
Clinical ORR | 35.4% |
Clinical Result source | ClinicalTrials.gov NCT04721977 |
Clinical Data Tier / Score | A · 51 |
Clinical Program phase | PHASE_3 |
Clinical Clinical sync | 2026년 7월 9일 (5일 전) |
추천 비교
추천 비교