검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | CD4 CAR T cells |
Overview Company | iCell Gene Therapeutics |
Overview Modality | CGT |
Overview Target | FRα |
Overview Indication | T Cell Lymphoma in Relapse; Refractory T-Cell Lymphoma |
Overview Phase | PHASE_1 |
Overview Status | ACTIVE |
MoA Mechanism | targetable modulator of JAK-STAT signaling |
MoA Biomarker | biomarker and therapeutic target in CAR T cell-associated neurotoxicity |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse, In vitro |
PK/PD Experiment | The CXCL16/CXCR6 axis is linked to immune effector cell-associated neurotoxicity in chimeric antigen receptor (CAR) T cell therapy. |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse, In vitro |
Toxicology Major finding | Multiomic and Longitudinal Dissection of Immune Dynamics Associated with Parkinsonism after Ciltacabtagene Autoleucel Therapy.. We report a fatal case of parkinsonism following treatment with ciltacabtagene autoleucel (cilta-cel). To investigate underlying mechanisms, we performed a multipronged longitudinal analysis using single-cell RNA (scRNA)/T-cell receptor (TCR) sequencing, flow cytometry, a… |
Toxicology CRS | Reported |
Clinical Primary efficacy | ORR 80.3% |
Clinical ORR | 80.3% |
Clinical PFS | 9.03 |
Clinical OS | NA |
Clinical Result source | ClinicalTrials.gov NCT03483103 |
Clinical Data Tier / Score | A · 62 |
Clinical Program phase | PHASE_1 |
Clinical Clinical sync | 2026년 7월 13일 (1일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | CD4 CAR T cells |
Overview Company | iCell Gene Therapeutics |
Overview Modality | CGT |
Overview Target | FRα |
Overview Indication | T Cell Lymphoma in Relapse; Refractory T-Cell Lymphoma |
Overview Phase | PHASE_1 |
Overview Status | ACTIVE |
MoA Mechanism | targetable modulator of JAK-STAT signaling |
MoA Biomarker | biomarker and therapeutic target in CAR T cell-associated neurotoxicity |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse, In vitro |
PK/PD Experiment | The CXCL16/CXCR6 axis is linked to immune effector cell-associated neurotoxicity in chimeric antigen receptor (CAR) T cell therapy. |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse, In vitro |
Toxicology Major finding | Multiomic and Longitudinal Dissection of Immune Dynamics Associated with Parkinsonism after Ciltacabtagene Autoleucel Therapy.. We report a fatal case of parkinsonism following treatment with ciltacabtagene autoleucel (cilta-cel). To investigate underlying mechanisms, we performed a multipronged longitudinal analysis using single-cell RNA (scRNA)/T-cell receptor (TCR) sequencing, flow cytometry, a… |
Toxicology CRS | Reported |
Clinical Primary efficacy | ORR 80.3% |
Clinical ORR | 80.3% |
Clinical PFS | 9.03 |
Clinical OS | NA |
Clinical Result source | ClinicalTrials.gov NCT03483103 |
Clinical Data Tier / Score | A · 62 |
Clinical Program phase | PHASE_1 |
Clinical Clinical sync | 2026년 7월 13일 (1일 전) |
추천 비교
추천 비교