검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | chimeric antigen receptor T cell (chimeric antigen receptor T cell) Shanghai Unicar-Therapy Bio-medici…·FRα ORR 67% |
|---|---|
Overview Program | chimeric antigen receptor T cell |
Overview Company | Shanghai Unicar-Therapy Bio-medicine Technology Co.,Ltd |
Overview Modality | CGT |
Overview Target | FRα |
Overview Indication | Pancreatic Cancer; CAR |
Overview Phase | PHASE_1 |
Overview Status | ACTIVE |
MoA Mechanism | CAR-T cell therapy via IL-15-mediated cytokine competition in B-Cell lymphoma |
MoA Biomarker | HER2) expression, is a highly aggressive molecular subtype with high |
PK/PD Species | Mouse, Human |
PK/PD Animal (cat.) | Human, Mouse, In vitro |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Mouse, Human |
Toxicology Animal (cat.) | Human, Mouse, In vitro |
Toxicology Major finding | thrombocytopenia, and anemia, as well as tocilizumab use and ICU support |
Toxicology CRS | Reported |
Clinical Primary efficacy | ORR 67% |
Clinical ORR | 67% |
Clinical Result source | ClinicalTrials.gov NCT03704298 |
Clinical Data Tier / Score | A · 50 |
Clinical Program phase | PHASE_1 |
Clinical Clinical sync | 2026년 7월 13일 (1일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | chimeric antigen receptor T cell (chimeric antigen receptor T cell) Shanghai Unicar-Therapy Bio-medici…·FRα ORR 67% |
|---|---|
Overview Program | chimeric antigen receptor T cell |
Overview Company | Shanghai Unicar-Therapy Bio-medicine Technology Co.,Ltd |
Overview Modality | CGT |
Overview Target | FRα |
Overview Indication | Pancreatic Cancer; CAR |
Overview Phase | PHASE_1 |
Overview Status | ACTIVE |
MoA Mechanism | CAR-T cell therapy via IL-15-mediated cytokine competition in B-Cell lymphoma |
MoA Biomarker | HER2) expression, is a highly aggressive molecular subtype with high |
PK/PD Species | Mouse, Human |
PK/PD Animal (cat.) | Human, Mouse, In vitro |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Mouse, Human |
Toxicology Animal (cat.) | Human, Mouse, In vitro |
Toxicology Major finding | thrombocytopenia, and anemia, as well as tocilizumab use and ICU support |
Toxicology CRS | Reported |
Clinical Primary efficacy | ORR 67% |
Clinical ORR | 67% |
Clinical Result source | ClinicalTrials.gov NCT03704298 |
Clinical Data Tier / Score | A · 50 |
Clinical Program phase | PHASE_1 |
Clinical Clinical sync | 2026년 7월 13일 (1일 전) |
추천 비교
추천 비교