검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Cytochrome P450 (CYP, Cytochrome P450, Cytochrome P450 (CYP) Cocktail) Amgen·Metastatic Castration-resistant Pr… ORR null |
|---|---|
Overview Program | Cytochrome P450 (CYP) Cocktail |
Overview Company | Amgen |
Overview Modality | ANTIBODY |
Overview Target | Metastatic Castration-resistant Prostate |
Overview Indication | Metastatic Castration-resistant Prostate Cancer; Prostate Cancer |
Overview Phase | PHASE_1 |
Overview Status | DISCONTINUED |
MoA Mechanism | inhibits the expression of CYP2J2 by modulating the focal adhesion kinase/Src/extracellular signal-regulated kinase signaling pathway |
MoA Biomarker | biomarker in OSCC management |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse |
PK/PD Experiment | Pharmacokinetic |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse |
Toxicology Major finding | hepatotoxicity, QT interval alterations, neuropsychiatric effects, and cytochrome P450-medi |
Clinical Result source | ClinicalTrials.gov NCT00779259 |
Clinical Data Tier / Score | A · 9 |
Clinical Program phase | PHASE_1 |
Clinical Clinical sync | 2026년 7월 6일 (8일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | Cytochrome P450 (CYP, Cytochrome P450, Cytochrome P450 (CYP) Cocktail) Amgen·Metastatic Castration-resistant Pr… ORR null |
|---|---|
Overview Program | Cytochrome P450 (CYP) Cocktail |
Overview Company | Amgen |
Overview Modality | ANTIBODY |
Overview Target | Metastatic Castration-resistant Prostate |
Overview Indication | Metastatic Castration-resistant Prostate Cancer; Prostate Cancer |
Overview Phase | PHASE_1 |
Overview Status | DISCONTINUED |
MoA Mechanism | inhibits the expression of CYP2J2 by modulating the focal adhesion kinase/Src/extracellular signal-regulated kinase signaling pathway |
MoA Biomarker | biomarker in OSCC management |
PK/PD Species | Mouse |
PK/PD Animal (cat.) | Mouse |
PK/PD Experiment | Pharmacokinetic |
Toxicology Species | Mouse |
Toxicology Animal (cat.) | Mouse |
Toxicology Major finding | hepatotoxicity, QT interval alterations, neuropsychiatric effects, and cytochrome P450-medi |
Clinical Result source | ClinicalTrials.gov NCT00779259 |
Clinical Data Tier / Score | A · 9 |
Clinical Program phase | PHASE_1 |
Clinical Clinical sync | 2026년 7월 6일 (8일 전) |
추천 비교
추천 비교