검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | fluorescence in situ hybridization (fluorescence in situ hybridization) Applied Spectral Imaging Ltd.·FRα 53 trials |
|---|---|
Overview Program | fluorescence in situ hybridization |
Overview Company | Applied Spectral Imaging Ltd. |
Overview Modality | CGT |
Overview Target | FRα |
Overview Indication | Chronic Myeloproliferative Disorders; Leukemia |
Overview Phase | PHASE_2 |
Overview Status | ACTIVE |
MoA Mechanism | targeting the glucagon-like peptide-1 (GLP-1) signalling pathway, including dipeptidyl peptidase 4 (DPP-4) inhibitors and GLP-1 receptor |
MoA Biomarker | biomarker 1p/19q codeletion, +7/-10, EGFR amplification, and CDKN2A/B homozygous deletion |
PK/PD Species | Mouse, 1%, with no grade 3-4 cardiotoxicity. |
PK/PD Animal (cat.) | Mouse, In vitro |
PK/PD Experiment | PD |
Toxicology Species | Mouse, 1%, with no grade 3-4 cardiotoxicity. |
Toxicology Animal (cat.) | Mouse, In vitro |
Toxicology Major finding | Dose-Adjusted EPOCH-R in Aggressive B-Cell Lymphomas: Efficacy, Molecular Prognostic Factors, and Real-World Outcomes from a Multicenter Turkish Cohort-A Turkish Oncology Group (TOG) Study.. Background and Objectives : Comprehensive real-world data on dose-adjusted EPOCH-R (DA-EPOCH-R) incorporating molecular prognostic stratification remain limited. We evaluated the long-term efficacy, safety, an… |
Clinical PFS | 88 |
Clinical OS | 95 |
Clinical Result source | ClinicalTrials.gov NCT00792142 |
Clinical Data Tier / Score | A · 40 |
Clinical Program phase | PHASE_2 |
Clinical Clinical sync | 2026년 7월 12일 (1일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | fluorescence in situ hybridization (fluorescence in situ hybridization) Applied Spectral Imaging Ltd.·FRα 53 trials |
|---|---|
Overview Program | fluorescence in situ hybridization |
Overview Company | Applied Spectral Imaging Ltd. |
Overview Modality | CGT |
Overview Target | FRα |
Overview Indication | Chronic Myeloproliferative Disorders; Leukemia |
Overview Phase | PHASE_2 |
Overview Status | ACTIVE |
MoA Mechanism | targeting the glucagon-like peptide-1 (GLP-1) signalling pathway, including dipeptidyl peptidase 4 (DPP-4) inhibitors and GLP-1 receptor |
MoA Biomarker | biomarker 1p/19q codeletion, +7/-10, EGFR amplification, and CDKN2A/B homozygous deletion |
PK/PD Species | Mouse, 1%, with no grade 3-4 cardiotoxicity. |
PK/PD Animal (cat.) | Mouse, In vitro |
PK/PD Experiment | PD |
Toxicology Species | Mouse, 1%, with no grade 3-4 cardiotoxicity. |
Toxicology Animal (cat.) | Mouse, In vitro |
Toxicology Major finding | Dose-Adjusted EPOCH-R in Aggressive B-Cell Lymphomas: Efficacy, Molecular Prognostic Factors, and Real-World Outcomes from a Multicenter Turkish Cohort-A Turkish Oncology Group (TOG) Study.. Background and Objectives : Comprehensive real-world data on dose-adjusted EPOCH-R (DA-EPOCH-R) incorporating molecular prognostic stratification remain limited. We evaluated the long-term efficacy, safety, an… |
Clinical PFS | 88 |
Clinical OS | 95 |
Clinical Result source | ClinicalTrials.gov NCT00792142 |
Clinical Data Tier / Score | A · 40 |
Clinical Program phase | PHASE_2 |
Clinical Clinical sync | 2026년 7월 12일 (1일 전) |
추천 비교
추천 비교