검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | GL-ONC1 |
Overview Company | Genelux GmbH |
Overview Modality | CGT |
Overview Target | Peritoneal Carcinomatosis |
Overview Indication | Peritoneal Carcinomatosis |
Overview Phase | PHASE_2 |
Overview Status | ACTIVE |
Toxicology Major finding | Phase I Study of Oncolytic Vaccinia Virus GL-ONC1 in Patients with Peritoneal Carcinomatosis.. Purpose: Peritoneal carcinomatosis is common in advanced tumor stages or disease recurrence arising from gastrointestinal cancers, gynecologic malignancies, or primary peritoneal carcinoma. Because current therapies are mostly ineffective, new therapeutic approaches are needed. Here, we report on a phase… |
Clinical Data Tier / Score | A · 18 |
Clinical Program phase | PHASE_2 |
Clinical Clinical sync | 2026년 5월 22일 (53일 전 · 갱신 권장) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | GL-ONC1 |
Overview Company | Genelux GmbH |
Overview Modality | CGT |
Overview Target | Peritoneal Carcinomatosis |
Overview Indication | Peritoneal Carcinomatosis |
Overview Phase | PHASE_2 |
Overview Status | ACTIVE |
Toxicology Major finding | Phase I Study of Oncolytic Vaccinia Virus GL-ONC1 in Patients with Peritoneal Carcinomatosis.. Purpose: Peritoneal carcinomatosis is common in advanced tumor stages or disease recurrence arising from gastrointestinal cancers, gynecologic malignancies, or primary peritoneal carcinoma. Because current therapies are mostly ineffective, new therapeutic approaches are needed. Here, we report on a phase… |
Clinical Data Tier / Score | A · 18 |
Clinical Program phase | PHASE_2 |
Clinical Clinical sync | 2026년 5월 22일 (53일 전 · 갱신 권장) |
추천 비교
추천 비교