검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | huMNC2-CAR44 CAR T cells or huMNC2-CAR22 CAR T cells (huMNC2-CAR44 CAR T cells or huMNC2-CAR22 CAR T cells) Minerva Biotechnologies Corporatio…·Metastatic Breast Cancer 1 trials |
|---|---|
Overview Program | huMNC2-CAR44 CAR T cells or huMNC2-CAR22 CAR T cells |
Overview Company | Minerva Biotechnologies Corporation |
Overview Modality | CGT |
Overview Target | Metastatic Breast Cancer |
Overview Indication | Metastatic Breast Cancer |
Overview Phase | PHASE_1 |
Overview Status | RECRUITING |
Toxicology Major finding | Production of three-dimensional quantum dot lattice of Ge/Si core-shell quantum dots and Si/Ge layers in an alumina glass matrix.. We report on the formation of Ge/Si quantum dots with core/shell structure that are arranged in a three-dimensional body centered tetragonal quantum dot lattice in an amorphous alumina matrix. The material is prepared by magnetron sputtering deposition of Al2O3/Ge/Si m… |
Clinical Data Tier / Score | A · 6 |
Clinical Program phase | PHASE_1 |
Clinical Clinical sync | 2026년 5월 22일 (53일 전 · 갱신 권장) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개 · 임상 갱신 필요 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | huMNC2-CAR44 CAR T cells or huMNC2-CAR22 CAR T cells (huMNC2-CAR44 CAR T cells or huMNC2-CAR22 CAR T cells) Minerva Biotechnologies Corporatio…·Metastatic Breast Cancer 1 trials |
|---|---|
Overview Program | huMNC2-CAR44 CAR T cells or huMNC2-CAR22 CAR T cells |
Overview Company | Minerva Biotechnologies Corporation |
Overview Modality | CGT |
Overview Target | Metastatic Breast Cancer |
Overview Indication | Metastatic Breast Cancer |
Overview Phase | PHASE_1 |
Overview Status | RECRUITING |
Toxicology Major finding | Production of three-dimensional quantum dot lattice of Ge/Si core-shell quantum dots and Si/Ge layers in an alumina glass matrix.. We report on the formation of Ge/Si quantum dots with core/shell structure that are arranged in a three-dimensional body centered tetragonal quantum dot lattice in an amorphous alumina matrix. The material is prepared by magnetron sputtering deposition of Al2O3/Ge/Si m… |
Clinical Data Tier / Score | A · 6 |
Clinical Program phase | PHASE_1 |
Clinical Clinical sync | 2026년 5월 22일 (53일 전 · 갱신 권장) |
추천 비교
추천 비교