검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Idarubicin |
Overview Company | Sanofi |
Overview Modality | ANTIBODY |
Overview Target | Acute Lymphoblastic Leukemia |
Overview Indication | Acute Lymphoblastic Leukemia; Acute Myeloid Leukemia |
Overview Phase | PHASE_3 |
Overview Status | RECRUITING |
MoA Mechanism | Targeted quality-improvement initiatives and harmonized risk-stratified monitoring pathway |
PK/PD Half-life | 45 h |
PK/PD Species | Rat, Human |
PK/PD Animal (cat.) | Human, Rat, In vitro |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Rat, Human |
Toxicology Animal (cat.) | Human, Rat, In vitro |
Toxicology Major finding | Optical Spectral Fingerprinting Enables Sensitive Detection of Anthracycline Chemotherapeutics in Synthetic Clinical Biofluids.. Anthracycline chemotherapeutics are common chemotherapeutics that have substantial toxicities. There is substantial interpatient pharmacokinetic variability, though there is no method to quantify organ or tumor exposure. Here, we exposed an optical nanosensor array to de… |
Clinical PFS | 6.3 |
Clinical OS | 12.6 |
Clinical Result source | ClinicalTrials.gov NCT02249091 |
Clinical Data Tier / Score | A · 50 |
Clinical Program phase | PHASE_3 |
Clinical Clinical sync | 2026년 7월 9일 (5일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Idarubicin |
Overview Company | Sanofi |
Overview Modality | ANTIBODY |
Overview Target | Acute Lymphoblastic Leukemia |
Overview Indication | Acute Lymphoblastic Leukemia; Acute Myeloid Leukemia |
Overview Phase | PHASE_3 |
Overview Status | RECRUITING |
MoA Mechanism | Targeted quality-improvement initiatives and harmonized risk-stratified monitoring pathway |
PK/PD Half-life | 45 h |
PK/PD Species | Rat, Human |
PK/PD Animal (cat.) | Human, Rat, In vitro |
PK/PD Experiment | pharmacokinetic |
Toxicology Species | Rat, Human |
Toxicology Animal (cat.) | Human, Rat, In vitro |
Toxicology Major finding | Optical Spectral Fingerprinting Enables Sensitive Detection of Anthracycline Chemotherapeutics in Synthetic Clinical Biofluids.. Anthracycline chemotherapeutics are common chemotherapeutics that have substantial toxicities. There is substantial interpatient pharmacokinetic variability, though there is no method to quantify organ or tumor exposure. Here, we exposed an optical nanosensor array to de… |
Clinical PFS | 6.3 |
Clinical OS | 12.6 |
Clinical Result source | ClinicalTrials.gov NCT02249091 |
Clinical Data Tier / Score | A · 50 |
Clinical Program phase | PHASE_3 |
Clinical Clinical sync | 2026년 7월 9일 (5일 전) |
추천 비교
추천 비교