검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 3개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |||
|---|---|---|---|
Overview Program | Dupixent (dupilumab) | AIN457 (secukinumab) | Inhaled corticosteroid (ICS) therapy |
Overview Company | Sanofi / Regeneron | Novartis | Sanofi |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | IL-4Rα | Psoriatic Arthritis | Asthma |
Overview Indication | Atopic dermatitis, asthma, CRSwNP, EoE | Asthma | Asthma |
Overview Phase | APPROVED | PHASE_3 | PHASE_3 |
Overview Status | APPROVED | ACTIVE | ACTIVE |
MoA Mechanism | targeting specific inflammatory pathway | Targeted immunotherapies provide effective interventions by disrupting these cytokine-driven pathway | — |
MoA Biomarker | biomarkers and clinical characteristics and highlight the need for standardized, methodologically rigorous fu | biomarkers and optimize therapeutic strategies | — |
PK/PD Half-life | — | 31 h | — |
PK/PD Species | — | Rat, Human | — |
PK/PD Animal (cat.) | In vitro | Human, Rat | — |
PK/PD Experiment | PD | pharmacokinetic | — |
Toxicology Species | Mouse | Mouse, Rat, Human | — |
Toxicology Animal (cat.) | Mouse | Mouse | — |
Clinical Primary efficacy | ORR 0.45% | ORR 53% | — |
Clinical PASI75 | — | PASI 90 responders at Week 24 that secukinum | — |
Clinical ORR | -0.45 | 53% | — |
Clinical Result source | ClinicalTrials.gov NCT02912468 | ClinicalTrials.gov NCT02409667 | ClinicalTrials.gov NCT00529529 |
Clinical Data Tier / Score | S · 65 | B · 57 | C · 38 |
Clinical Program phase | APPROVED | PHASE_3 | PHASE_3 |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 6일 (8일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 3개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |||
|---|---|---|---|
Overview Program | Dupixent (dupilumab) | AIN457 (secukinumab) | Inhaled corticosteroid (ICS) therapy |
Overview Company | Sanofi / Regeneron | Novartis | Sanofi |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | IL-4Rα | Psoriatic Arthritis | Asthma |
Overview Indication | Atopic dermatitis, asthma, CRSwNP, EoE | Asthma | Asthma |
Overview Phase | APPROVED | PHASE_3 | PHASE_3 |
Overview Status | APPROVED | ACTIVE | ACTIVE |
MoA Mechanism | targeting specific inflammatory pathway | Targeted immunotherapies provide effective interventions by disrupting these cytokine-driven pathway | — |
MoA Biomarker | biomarkers and clinical characteristics and highlight the need for standardized, methodologically rigorous fu | biomarkers and optimize therapeutic strategies | — |
PK/PD Half-life | — | 31 h | — |
PK/PD Species | — | Rat, Human | — |
PK/PD Animal (cat.) | In vitro | Human, Rat | — |
PK/PD Experiment | PD | pharmacokinetic | — |
Toxicology Species | Mouse | Mouse, Rat, Human | — |
Toxicology Animal (cat.) | Mouse | Mouse | — |
Clinical Primary efficacy | ORR 0.45% | ORR 53% | — |
Clinical PASI75 | — | PASI 90 responders at Week 24 that secukinum | — |
Clinical ORR | -0.45 | 53% | — |
Clinical Result source | ClinicalTrials.gov NCT02912468 | ClinicalTrials.gov NCT02409667 | ClinicalTrials.gov NCT00529529 |
Clinical Data Tier / Score | S · 65 | B · 57 | C · 38 |
Clinical Program phase | APPROVED | PHASE_3 | PHASE_3 |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 6일 (8일 전) |
추천 비교
추천 비교