검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Selinexor |
Overview Company | Qilu Pharmaceutical Co., Ltd. |
Overview Modality | ANTIBODY |
Overview Target | FRα |
Overview Indication | Relapsed or Refractory Multiple Myeloma |
Overview Phase | PHASE_3 |
Overview Status | RECRUITING |
MoA Mechanism | Targeting the nuclear export receptor |
MoA Biomarker | biomarker after CRS+HIPEC and a therapeutic target |
PK/PD Half-life | 8 h |
PK/PD Species | Mouse, Human |
PK/PD Animal (cat.) | Human, Mouse, In vitro |
PK/PD Experiment | PK |
Toxicology Species | Mouse, Rat, Human |
Toxicology Animal (cat.) | Rat |
Toxicology Major finding | Thrombocytopenia : Monitor platelet counts throughout treatment |
Clinical Primary efficacy | ORR 76.4% |
Clinical ORR | 76.4% |
Clinical PFS | 13.93 |
Clinical OS | 36.67 |
Clinical Result source | ClinicalTrials.gov NCT03110562 |
Clinical Data Tier / Score | A · 77 |
Clinical Program phase | PHASE_3 |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 13일
현재 선택: 1개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |
|---|---|
Overview Program | Selinexor |
Overview Company | Qilu Pharmaceutical Co., Ltd. |
Overview Modality | ANTIBODY |
Overview Target | FRα |
Overview Indication | Relapsed or Refractory Multiple Myeloma |
Overview Phase | PHASE_3 |
Overview Status | RECRUITING |
MoA Mechanism | Targeting the nuclear export receptor |
MoA Biomarker | biomarker after CRS+HIPEC and a therapeutic target |
PK/PD Half-life | 8 h |
PK/PD Species | Mouse, Human |
PK/PD Animal (cat.) | Human, Mouse, In vitro |
PK/PD Experiment | PK |
Toxicology Species | Mouse, Rat, Human |
Toxicology Animal (cat.) | Rat |
Toxicology Major finding | Thrombocytopenia : Monitor platelet counts throughout treatment |
Clinical Primary efficacy | ORR 76.4% |
Clinical ORR | 76.4% |
Clinical PFS | 13.93 |
Clinical OS | 36.67 |
Clinical Result source | ClinicalTrials.gov NCT03110562 |
Clinical Data Tier / Score | A · 77 |
Clinical Program phase | PHASE_3 |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) |
추천 비교
추천 비교