검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 13일
현재 선택: 2개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | aflibercept (Eylea, VEGF Trap-Eye, Eylea HD, Zaltrap) Regeneron / Bayer·VEGF-A / VEGF-B / PIGF ORR 66.4% | |
|---|---|---|
Overview Program | Eylea (aflibercept) | Lucentis (ranibizumab) |
Overview Company | Regeneron / Bayer | Roche / Genentech |
Overview Modality | ANTIBODY | ANTIBODY |
Overview Target | VEGF-A / VEGF-B / PIGF | VEGF-A |
Overview Indication | Wet AMD, DME, RVO, diabetic retinopathy | Wet AMD, DME, RVO, myopic CNV |
Overview Phase | APPROVED | APPROVED |
Overview Status | APPROVED | APPROVED |
MoA Mechanism | inhibits its phosphorylation at Tyr42, promotes retention of the TGFβ receptor | targeting angiopoietin-like protein 4 and vascular endothelial growth factor via neuropilin/RhoA signaling |
MoA Biomarker | biomarkers can reliably diagnose and monitor PCV, restricting the role of invasive indocyanine green angiogra | biomarker of treatment response, supporting further validation in larger independent cohorts |
PK/PD Half-life | — | 9 h |
PK/PD Species | Mouse, Pig | Rat |
PK/PD Animal (cat.) | Mouse | Human, Rat |
PK/PD Experiment | Pharmacokinetic | pharmacokinetic |
Toxicology Species | Mouse, Pig | Rat |
Toxicology Animal (cat.) | Unknown | Unknown |
Clinical Primary efficacy | ORR 66.4% | ORR 9.3% |
Clinical ORR | 66.4% | 9.3% |
Clinical Result source | ClinicalTrials.gov NCT01958918 | ClinicalTrials.gov NCT03038880 |
Clinical Data Tier / Score | S · 87 | C · 69 |
Clinical Program phase | APPROVED | APPROVED |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 13일
현재 선택: 2개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | aflibercept (Eylea, VEGF Trap-Eye, Eylea HD, Zaltrap) Regeneron / Bayer·VEGF-A / VEGF-B / PIGF ORR 66.4% | |
|---|---|---|
Overview Program | Eylea (aflibercept) | Lucentis (ranibizumab) |
Overview Company | Regeneron / Bayer | Roche / Genentech |
Overview Modality | ANTIBODY | ANTIBODY |
Overview Target | VEGF-A / VEGF-B / PIGF | VEGF-A |
Overview Indication | Wet AMD, DME, RVO, diabetic retinopathy | Wet AMD, DME, RVO, myopic CNV |
Overview Phase | APPROVED | APPROVED |
Overview Status | APPROVED | APPROVED |
MoA Mechanism | inhibits its phosphorylation at Tyr42, promotes retention of the TGFβ receptor | targeting angiopoietin-like protein 4 and vascular endothelial growth factor via neuropilin/RhoA signaling |
MoA Biomarker | biomarkers can reliably diagnose and monitor PCV, restricting the role of invasive indocyanine green angiogra | biomarker of treatment response, supporting further validation in larger independent cohorts |
PK/PD Half-life | — | 9 h |
PK/PD Species | Mouse, Pig | Rat |
PK/PD Animal (cat.) | Mouse | Human, Rat |
PK/PD Experiment | Pharmacokinetic | pharmacokinetic |
Toxicology Species | Mouse, Pig | Rat |
Toxicology Animal (cat.) | Unknown | Unknown |
Clinical Primary efficacy | ORR 66.4% | ORR 9.3% |
Clinical ORR | 66.4% | 9.3% |
Clinical Result source | ClinicalTrials.gov NCT01958918 | ClinicalTrials.gov NCT03038880 |
Clinical Data Tier / Score | S · 87 | C · 69 |
Clinical Program phase | APPROVED | APPROVED |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) |
추천 비교
추천 비교