검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 13일
현재 선택: 3개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | aflibercept (Eylea, VEGF Trap-Eye, Eylea HD, Zaltrap) Regeneron / Bayer·VEGF-A / VEGF-B / PIGF ORR 66.4% | ||
|---|---|---|---|
Overview Program | Lucentis (ranibizumab) | Eylea (aflibercept) | Avastin |
Overview Company | Roche / Genentech | Regeneron / Bayer | Roche / Genentech |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | VEGF-A | VEGF-A / VEGF-B / PIGF | Extranodal NK/T-cell Lymphoma, Nasal Typ |
Overview Indication | Wet AMD, DME, RVO, myopic CNV | Wet AMD, DME, RVO, diabetic retinopathy | Neovascular Age-Related Macular Degeneration |
Overview Phase | APPROVED | APPROVED | PHASE_2 |
Overview Status | APPROVED | APPROVED | ACTIVE |
MoA Mechanism | targeting angiopoietin-like protein 4 and vascular endothelial growth factor via neuropilin/RhoA signaling | inhibits its phosphorylation at Tyr42, promotes retention of the TGFβ receptor | — |
MoA Biomarker | biomarker of treatment response, supporting further validation in larger independent cohorts | biomarkers can reliably diagnose and monitor PCV, restricting the role of invasive indocyanine green angiogra | — |
PK/PD Half-life | 9 h | — | — |
PK/PD Species | Rat | Mouse, Pig | — |
PK/PD Animal (cat.) | Human, Rat | Mouse | — |
PK/PD Experiment | pharmacokinetic | Pharmacokinetic | — |
Toxicology Species | Rat | Mouse, Pig | — |
Toxicology Animal (cat.) | Unknown | Unknown | — |
Toxicology Major finding | — | — | thrombocytopenia, were frequently reported |
Clinical Primary efficacy | ORR 9.3% | ORR 66.4% | ORR 96% |
Clinical ORR | 9.3% | 66.4% | 96% |
Clinical Result source | ClinicalTrials.gov NCT03038880 | ClinicalTrials.gov NCT01958918 | ClinicalTrials.gov NCT00722865 |
Clinical Data Tier / Score | B · 69 | S · 87 | C · 53 |
Clinical Program phase | APPROVED | APPROVED | PHASE_2 |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 6일 (8일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 13일
현재 선택: 3개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | aflibercept (Eylea, VEGF Trap-Eye, Eylea HD, Zaltrap) Regeneron / Bayer·VEGF-A / VEGF-B / PIGF ORR 66.4% | ||
|---|---|---|---|
Overview Program | Lucentis (ranibizumab) | Eylea (aflibercept) | Avastin |
Overview Company | Roche / Genentech | Regeneron / Bayer | Roche / Genentech |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | VEGF-A | VEGF-A / VEGF-B / PIGF | Extranodal NK/T-cell Lymphoma, Nasal Typ |
Overview Indication | Wet AMD, DME, RVO, myopic CNV | Wet AMD, DME, RVO, diabetic retinopathy | Neovascular Age-Related Macular Degeneration |
Overview Phase | APPROVED | APPROVED | PHASE_2 |
Overview Status | APPROVED | APPROVED | ACTIVE |
MoA Mechanism | targeting angiopoietin-like protein 4 and vascular endothelial growth factor via neuropilin/RhoA signaling | inhibits its phosphorylation at Tyr42, promotes retention of the TGFβ receptor | — |
MoA Biomarker | biomarker of treatment response, supporting further validation in larger independent cohorts | biomarkers can reliably diagnose and monitor PCV, restricting the role of invasive indocyanine green angiogra | — |
PK/PD Half-life | 9 h | — | — |
PK/PD Species | Rat | Mouse, Pig | — |
PK/PD Animal (cat.) | Human, Rat | Mouse | — |
PK/PD Experiment | pharmacokinetic | Pharmacokinetic | — |
Toxicology Species | Rat | Mouse, Pig | — |
Toxicology Animal (cat.) | Unknown | Unknown | — |
Toxicology Major finding | — | — | thrombocytopenia, were frequently reported |
Clinical Primary efficacy | ORR 9.3% | ORR 66.4% | ORR 96% |
Clinical ORR | 9.3% | 66.4% | 96% |
Clinical Result source | ClinicalTrials.gov NCT03038880 | ClinicalTrials.gov NCT01958918 | ClinicalTrials.gov NCT00722865 |
Clinical Data Tier / Score | B · 69 | S · 87 | C · 53 |
Clinical Program phase | APPROVED | APPROVED | PHASE_2 |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 6일 (8일 전) |
추천 비교
추천 비교