검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 21일
현재 선택: 5개 · 임상 갱신 필요 3개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | aflibercept (Eylea, VEGF Trap-Eye, Eylea HD, Zaltrap) Regeneron / Bayer·VEGF-A / VEGF-B / PIGF ORR 9.2% | aflibercept (Eylea, VEGF Trap-Eye, Eylea HD, Ziv-Aflibercept) National Cancer Institute (NCI)·FRα 1 trials | Triamcinolone + Bevacizumab (Triamcinolone + Bevacizumab) Roche / Genentech·Diabetic Macular Edema 1 trials | Triamcinolone Acetonide and Bevacizumab (Triamcinolone Acetonide and Bevacizumab) Roche / Genentech·Diffuse Diabetic Macular Edema 1 trials | |
|---|---|---|---|---|---|
Overview Program | Lucentis (ranibizumab) | Eylea (aflibercept) | Ziv-Aflibercept | Triamcinolone + Bevacizumab | Triamcinolone Acetonide and Bevacizumab |
Overview Company | Roche / Genentech | Regeneron / Bayer | National Cancer Institute (NCI) | Roche / Genentech | Roche / Genentech |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | VEGF-A | VEGF-A / VEGF-B / PIGF | FRα | Diabetic Macular Edema | Diffuse Diabetic Macular Edema |
Overview Indication | Wet AMD, DME, RVO, myopic CNV | Wet AMD, DME, RVO, diabetic retinopathy | Clinical Stage IV Cutaneous Melanoma AJCC v8; Metastatic Colorectal Carcinoma | Diabetic Macular Edema | Diffuse Diabetic Macular Edema |
Overview Phase | APPROVED | APPROVED | PHASE_1 | APPROVED | PHASE_3 |
Overview Status | APPROVED | APPROVED | RECRUITING | ACTIVE | DISCONTINUED |
MoA Mechanism | targeting angiopoietin-like protein 4 and vascular endothelial growth factor via neuropilin/RhoA signaling | inhibits its phosphorylation at Tyr42, promotes retention of the TGFβ receptor | — | — | — |
MoA Biomarker | biomarker of treatment response, supporting further validation in larger independent cohorts | biomarkers can reliably diagnose and monitor PCV, restricting the role of invasive indocyanine green angiogra | — | — | — |
PK/PD Half-life | 9 h | — | — | — | — |
PK/PD Species | Rat | Mouse | — | — | — |
PK/PD Animal (cat.) | Human, Rat | Mouse | — | — | — |
PK/PD Experiment | pharmacokinetic | Pharmacokinetic | — | — | — |
Toxicology Species | Rat | Mouse | — | — | — |
Toxicology Animal (cat.) | Unknown | Unknown | — | — | — |
Clinical Primary efficacy | ORR 9.3% | ORR 9.2% | — | — | — |
Clinical ORR | 9.3% | 9.2% | — | — | — |
Clinical Result source | ClinicalTrials.gov NCT03038880 | ClinicalTrials.gov NCT01617148 | — | — | — |
Clinical Data Tier / Score | A · 69 | S · 69 | C · 6 | B · 15 | C · 0 |
Clinical Program phase | APPROVED | APPROVED | PHASE_1 | APPROVED | PHASE_3 |
Clinical Clinical sync | 2026년 7월 18일 (3일 전) | 2026년 7월 18일 (3일 전) | 미동기화 · 갱신 권장 | 미동기화 · 갱신 권장 | 미동기화 · 갱신 권장 |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 21일
현재 선택: 5개 · 임상 갱신 필요 3개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | aflibercept (Eylea, VEGF Trap-Eye, Eylea HD, Zaltrap) Regeneron / Bayer·VEGF-A / VEGF-B / PIGF ORR 9.2% | aflibercept (Eylea, VEGF Trap-Eye, Eylea HD, Ziv-Aflibercept) National Cancer Institute (NCI)·FRα 1 trials | Triamcinolone + Bevacizumab (Triamcinolone + Bevacizumab) Roche / Genentech·Diabetic Macular Edema 1 trials | Triamcinolone Acetonide and Bevacizumab (Triamcinolone Acetonide and Bevacizumab) Roche / Genentech·Diffuse Diabetic Macular Edema 1 trials | |
|---|---|---|---|---|---|
Overview Program | Lucentis (ranibizumab) | Eylea (aflibercept) | Ziv-Aflibercept | Triamcinolone + Bevacizumab | Triamcinolone Acetonide and Bevacizumab |
Overview Company | Roche / Genentech | Regeneron / Bayer | National Cancer Institute (NCI) | Roche / Genentech | Roche / Genentech |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | VEGF-A | VEGF-A / VEGF-B / PIGF | FRα | Diabetic Macular Edema | Diffuse Diabetic Macular Edema |
Overview Indication | Wet AMD, DME, RVO, myopic CNV | Wet AMD, DME, RVO, diabetic retinopathy | Clinical Stage IV Cutaneous Melanoma AJCC v8; Metastatic Colorectal Carcinoma | Diabetic Macular Edema | Diffuse Diabetic Macular Edema |
Overview Phase | APPROVED | APPROVED | PHASE_1 | APPROVED | PHASE_3 |
Overview Status | APPROVED | APPROVED | RECRUITING | ACTIVE | DISCONTINUED |
MoA Mechanism | targeting angiopoietin-like protein 4 and vascular endothelial growth factor via neuropilin/RhoA signaling | inhibits its phosphorylation at Tyr42, promotes retention of the TGFβ receptor | — | — | — |
MoA Biomarker | biomarker of treatment response, supporting further validation in larger independent cohorts | biomarkers can reliably diagnose and monitor PCV, restricting the role of invasive indocyanine green angiogra | — | — | — |
PK/PD Half-life | 9 h | — | — | — | — |
PK/PD Species | Rat | Mouse | — | — | — |
PK/PD Animal (cat.) | Human, Rat | Mouse | — | — | — |
PK/PD Experiment | pharmacokinetic | Pharmacokinetic | — | — | — |
Toxicology Species | Rat | Mouse | — | — | — |
Toxicology Animal (cat.) | Unknown | Unknown | — | — | — |
Clinical Primary efficacy | ORR 9.3% | ORR 9.2% | — | — | — |
Clinical ORR | 9.3% | 9.2% | — | — | — |
Clinical Result source | ClinicalTrials.gov NCT03038880 | ClinicalTrials.gov NCT01617148 | — | — | — |
Clinical Data Tier / Score | A · 69 | S · 69 | C · 6 | B · 15 | C · 0 |
Clinical Program phase | APPROVED | APPROVED | PHASE_1 | APPROVED | PHASE_3 |
Clinical Clinical sync | 2026년 7월 18일 (3일 전) | 2026년 7월 18일 (3일 전) | 미동기화 · 갱신 권장 | 미동기화 · 갱신 권장 | 미동기화 · 갱신 권장 |
추천 비교
추천 비교