검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 13일
현재 선택: 3개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | AIN457 (Secukinumab, Secukinumab (AIN457)) Novartis·Moderate to Severe Plaque-type Pso… ORR 53%·t½ 31 h | ||
|---|---|---|---|
Overview Program | Cosentyx (secukinumab) | Secukinumab (AIN457) | AIN457 (secukinumab) |
Overview Company | Novartis | Novartis | Novartis |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | IL-17A | Moderate to Severe Plaque-type Psoriasis | Psoriatic Arthritis |
Overview Indication | Psoriasis, psoriatic arthritis, ankylosing spondylitis | Psoriatic Arthritis | Asthma |
Overview Phase | APPROVED | APPROVED | PHASE_3 |
Overview Status | APPROVED | ACTIVE | ACTIVE |
MoA Mechanism | Targeted immunotherapies provide effective interventions by disrupting these cytokine-driven pathway | Targeted immunotherapies provide effective interventions by disrupting these cytokine-driven pathway | Targeted immunotherapies provide effective interventions by disrupting these cytokine-driven pathway |
MoA Biomarker | biomarkers and optimize therapeutic strategies | biomarkers and optimize therapeutic strategies | biomarkers and optimize therapeutic strategies |
PK/PD Half-life | 31 h | 31 h | 31 h |
PK/PD Species | Rat, Human | Rat, Human | Rat, Human |
PK/PD Animal (cat.) | Human, Rat | Human, Rat | Human, Rat |
PK/PD Experiment | pharmacokinetic | pharmacokinetic | pharmacokinetic |
Toxicology Species | Mouse, Rat, Human | Mouse, Rat, Human | Mouse, Rat, Human |
Toxicology Animal (cat.) | Mouse | Mouse | Mouse |
Clinical Primary efficacy | ORR 78.1% | ORR 53% | ORR 53% |
Clinical PASI75 | — | PASI 90 responders at Week 24 that secukinum | PASI 90 responders at Week 24 that secukinum |
Clinical ORR | 78.10% | 53% | 53% |
Clinical Result source | ClinicalTrials.gov NCT04732117 | ClinicalTrials.gov NCT02409667 | ClinicalTrials.gov NCT02409667 |
Clinical Data Tier / Score | S · 91 | B · 58 | C · 57 |
Clinical Program phase | APPROVED | APPROVED | PHASE_3 |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 13일
현재 선택: 3개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | AIN457 (Secukinumab, Secukinumab (AIN457)) Novartis·Moderate to Severe Plaque-type Pso… ORR 53%·t½ 31 h | ||
|---|---|---|---|
Overview Program | Cosentyx (secukinumab) | Secukinumab (AIN457) | AIN457 (secukinumab) |
Overview Company | Novartis | Novartis | Novartis |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | IL-17A | Moderate to Severe Plaque-type Psoriasis | Psoriatic Arthritis |
Overview Indication | Psoriasis, psoriatic arthritis, ankylosing spondylitis | Psoriatic Arthritis | Asthma |
Overview Phase | APPROVED | APPROVED | PHASE_3 |
Overview Status | APPROVED | ACTIVE | ACTIVE |
MoA Mechanism | Targeted immunotherapies provide effective interventions by disrupting these cytokine-driven pathway | Targeted immunotherapies provide effective interventions by disrupting these cytokine-driven pathway | Targeted immunotherapies provide effective interventions by disrupting these cytokine-driven pathway |
MoA Biomarker | biomarkers and optimize therapeutic strategies | biomarkers and optimize therapeutic strategies | biomarkers and optimize therapeutic strategies |
PK/PD Half-life | 31 h | 31 h | 31 h |
PK/PD Species | Rat, Human | Rat, Human | Rat, Human |
PK/PD Animal (cat.) | Human, Rat | Human, Rat | Human, Rat |
PK/PD Experiment | pharmacokinetic | pharmacokinetic | pharmacokinetic |
Toxicology Species | Mouse, Rat, Human | Mouse, Rat, Human | Mouse, Rat, Human |
Toxicology Animal (cat.) | Mouse | Mouse | Mouse |
Clinical Primary efficacy | ORR 78.1% | ORR 53% | ORR 53% |
Clinical PASI75 | — | PASI 90 responders at Week 24 that secukinum | PASI 90 responders at Week 24 that secukinum |
Clinical ORR | 78.10% | 53% | 53% |
Clinical Result source | ClinicalTrials.gov NCT04732117 | ClinicalTrials.gov NCT02409667 | ClinicalTrials.gov NCT02409667 |
Clinical Data Tier / Score | S · 91 | B · 58 | C · 57 |
Clinical Program phase | APPROVED | APPROVED | PHASE_3 |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) |
추천 비교
추천 비교