검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 13일
현재 선택: 5개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | trastuzumab (Herceptin, Trastuzumab Emtansine) Roche / Genentech·Metastatic Salivary Gland Carcinom… ORR 69.3%·t½ 4 h | DS-8201a (Trastuzumab deruxtecan, Trastuzumab deruxtecan (DS-8201a)) Daiichi Sankyo / AstraZeneca·Breast Cancer ORR 79.7% | |||
|---|---|---|---|---|---|
Overview Program | Keytruda (pembrolizumab) | Enfortumab Vedotin | Trastuzumab Emtansine | Trastuzumab deruxtecan (DS-8201a) | Herceptin |
Overview Company | Merck | Astellas / Seagen | Roche / Genentech | Daiichi Sankyo / AstraZeneca | Roche / Genentech |
Overview Modality | ANTIBODY | ADC | ADC | ADC | ANTIBODY |
Overview Target | PD-1 | Renal Pelvis and Ureter Urothelial Carci | Metastatic Salivary Gland Carcinoma | Breast Cancer | Healthy |
Overview Indication | Multiple solid tumors | Metastatic Bladder Urothelial Carcinoma; Metastatic Renal Pelvis and Ureter Urothelial Carcinoma | HER2 Mutant Non-small Cell Lung Cancer; HER2-positive Metastatic Breast Cancer | Breast Cancer; Non-small Cell Lung Carcinoma | Breast Cancer |
Overview Phase | APPROVED | APPROVED | APPROVED | PHASE_3 | PHASE_3 |
Overview Status | APPROVED | RECRUITING | RECRUITING | RECRUITING | ACTIVE |
MoA Mechanism | PD-1 blockade → T-cell reinvigoration | ADC, while the AKR1C1-WWP2 axis promotes extracellular vesicle-mediated ADC export and clearance, thereby reducing intracellular payload accumulation | targeting human epidermal growth factor receptor | targeting hormone receptor | targets an epidermal growth factor receptor |
MoA Biomarker | PD-L1, MSI-H, TMB | biomarkers are limited | HER2-positive | TROP2 on cancer cell surface and, follow | HER2 positive |
PK/PD Half-life | 3 h | 3.6 h | 4 h | — | — |
PK/PD Species | Mouse, Human | Mouse, Human | Mouse | Mouse, Human | Mouse |
PK/PD Animal (cat.) | Human, Mouse, In vitro | Human, Mouse, In vitro | Mouse, In vitro | Human, Mouse, In vitro | Mouse, In vitro |
PK/PD Experiment | PD | Pharmacokinetic | tumor growth inhibition | PD | Biodistribution |
Toxicology Species | Macaque, Mouse, Rat, Human | Cynomolgus monkey, Mouse, Rat, Human | Mouse, Rat | Mouse, Rat, Hamster, Human | Mouse |
Toxicology Animal (cat.) | — | Mouse, Rat, NHP | Rat | Rat | Mouse, In vitro |
Toxicology Major finding | Immune-related AEs | Interstitial Lung Disease (ILD): Severe, life-threatening or fatal pneumonitis/ILD may occur | Hepatotoxicity Hepatotoxicity, predominantly in the form of asymptomatic, transient increas | Interstitial Lung Disease/Pneumonitis Severe, life-threatening, or fatal interstitial lung diseas | thrombocytopenia after adjuvant ado-trastuzumab emtansine with sequential bone marrow findings a |
Toxicology CRS | N/A | — | — | — | — |
Clinical Primary efficacy | ORR 38% | ORR 44% | ORR 69.3% | ORR 79.7% | ORR 91.2% |
Clinical ORR | 38% | 39% | 69.3% | 79.7% | 91.2% |
Clinical PFS | — | 5.8 | — | NA | — |
Clinical OS | — | 12.4 | — | NA | — |
Clinical Result source | ClinicalTrials.gov NCT02444741 | ClinicalTrials.gov NCT03219333 | ClinicalTrials.gov NCT01120184 | ClinicalTrials.gov NCT03529110 | ClinicalTrials.gov NCT02149524 |
Clinical Data Tier / Score | A · 80 | S · 88 | C · 66 | B · 78 | C · 66 |
Clinical Program phase | APPROVED | APPROVED | APPROVED | PHASE_3 | PHASE_3 |
Clinical Dose / schedule | q3w or q6w | — | — | — | — |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 4일 (9일 전) | 2026년 7월 4일 (9일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 6일 (8일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 13일
현재 선택: 5개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | trastuzumab (Herceptin, Trastuzumab Emtansine) Roche / Genentech·Metastatic Salivary Gland Carcinom… ORR 69.3%·t½ 4 h | DS-8201a (Trastuzumab deruxtecan, Trastuzumab deruxtecan (DS-8201a)) Daiichi Sankyo / AstraZeneca·Breast Cancer ORR 79.7% | |||
|---|---|---|---|---|---|
Overview Program | Keytruda (pembrolizumab) | Enfortumab Vedotin | Trastuzumab Emtansine | Trastuzumab deruxtecan (DS-8201a) | Herceptin |
Overview Company | Merck | Astellas / Seagen | Roche / Genentech | Daiichi Sankyo / AstraZeneca | Roche / Genentech |
Overview Modality | ANTIBODY | ADC | ADC | ADC | ANTIBODY |
Overview Target | PD-1 | Renal Pelvis and Ureter Urothelial Carci | Metastatic Salivary Gland Carcinoma | Breast Cancer | Healthy |
Overview Indication | Multiple solid tumors | Metastatic Bladder Urothelial Carcinoma; Metastatic Renal Pelvis and Ureter Urothelial Carcinoma | HER2 Mutant Non-small Cell Lung Cancer; HER2-positive Metastatic Breast Cancer | Breast Cancer; Non-small Cell Lung Carcinoma | Breast Cancer |
Overview Phase | APPROVED | APPROVED | APPROVED | PHASE_3 | PHASE_3 |
Overview Status | APPROVED | RECRUITING | RECRUITING | RECRUITING | ACTIVE |
MoA Mechanism | PD-1 blockade → T-cell reinvigoration | ADC, while the AKR1C1-WWP2 axis promotes extracellular vesicle-mediated ADC export and clearance, thereby reducing intracellular payload accumulation | targeting human epidermal growth factor receptor | targeting hormone receptor | targets an epidermal growth factor receptor |
MoA Biomarker | PD-L1, MSI-H, TMB | biomarkers are limited | HER2-positive | TROP2 on cancer cell surface and, follow | HER2 positive |
PK/PD Half-life | 3 h | 3.6 h | 4 h | — | — |
PK/PD Species | Mouse, Human | Mouse, Human | Mouse | Mouse, Human | Mouse |
PK/PD Animal (cat.) | Human, Mouse, In vitro | Human, Mouse, In vitro | Mouse, In vitro | Human, Mouse, In vitro | Mouse, In vitro |
PK/PD Experiment | PD | Pharmacokinetic | tumor growth inhibition | PD | Biodistribution |
Toxicology Species | Macaque, Mouse, Rat, Human | Cynomolgus monkey, Mouse, Rat, Human | Mouse, Rat | Mouse, Rat, Hamster, Human | Mouse |
Toxicology Animal (cat.) | — | Mouse, Rat, NHP | Rat | Rat | Mouse, In vitro |
Toxicology Major finding | Immune-related AEs | Interstitial Lung Disease (ILD): Severe, life-threatening or fatal pneumonitis/ILD may occur | Hepatotoxicity Hepatotoxicity, predominantly in the form of asymptomatic, transient increas | Interstitial Lung Disease/Pneumonitis Severe, life-threatening, or fatal interstitial lung diseas | thrombocytopenia after adjuvant ado-trastuzumab emtansine with sequential bone marrow findings a |
Toxicology CRS | N/A | — | — | — | — |
Clinical Primary efficacy | ORR 38% | ORR 44% | ORR 69.3% | ORR 79.7% | ORR 91.2% |
Clinical ORR | 38% | 39% | 69.3% | 79.7% | 91.2% |
Clinical PFS | — | 5.8 | — | NA | — |
Clinical OS | — | 12.4 | — | NA | — |
Clinical Result source | ClinicalTrials.gov NCT02444741 | ClinicalTrials.gov NCT03219333 | ClinicalTrials.gov NCT01120184 | ClinicalTrials.gov NCT03529110 | ClinicalTrials.gov NCT02149524 |
Clinical Data Tier / Score | A · 80 | S · 88 | C · 66 | B · 78 | C · 66 |
Clinical Program phase | APPROVED | APPROVED | APPROVED | PHASE_3 | PHASE_3 |
Clinical Dose / schedule | q3w or q6w | — | — | — | — |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 4일 (9일 전) | 2026년 7월 4일 (9일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 6일 (8일 전) |
추천 비교
추천 비교