검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 13일
현재 선택: 2개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | REGN668 (Dupilumab SAR231893, Dupilumab SAR231893 (REGN668)) Sanofi / Regeneron·Dermatitis Atopic ORR 0.45% | |
|---|---|---|
Overview Program | Dupixent (dupilumab) | Dupilumab SAR231893 (REGN668) |
Overview Company | Sanofi / Regeneron | Sanofi / Regeneron |
Overview Modality | ANTIBODY | ANTIBODY |
Overview Target | IL-4Rα | Dermatitis Atopic |
Overview Indication | Atopic dermatitis, asthma, CRSwNP, EoE | Prurigo Nodularis |
Overview Phase | APPROVED | PHASE_3 |
Overview Status | APPROVED | ACTIVE |
MoA Mechanism | targeting specific inflammatory pathway | targeting specific inflammatory pathway |
MoA Biomarker | biomarkers and clinical characteristics and highlight the need for standardized, methodologically rigorous fu | biomarkers and clinical characteristics and highlight the need for standardized, methodologically rigorous fu |
PK/PD Animal (cat.) | In vitro | In vitro |
PK/PD Experiment | PD | PD |
Toxicology Species | Mouse | — |
Toxicology Animal (cat.) | Mouse | In vitro |
Toxicology Major finding | — | Efficacy and Safety of Biologic Therapies for Uncontrolled Asthma: An Overview of Systematic Reviews.. Asthma is a heterogeneous inflammatory disease that can cause substantial morbidity, reduced quality of life, and socioeconomic burden when uncontrolled. Biologic therapies have become central to the management of moderate-to-severe asthma by targeting specific inflammatory pathways. This overvie… |
Toxicology CRS | — | Reported |
Clinical Primary efficacy | ORR 0.45% | ORR 0.45% |
Clinical ORR | -0.45 | -0.45 |
Clinical Result source | ClinicalTrials.gov NCT02912468 | ClinicalTrials.gov NCT02912468 |
Clinical Data Tier / Score | S · 65 | C · 38 |
Clinical Program phase | APPROVED | PHASE_3 |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 13일
현재 선택: 2개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | REGN668 (Dupilumab SAR231893, Dupilumab SAR231893 (REGN668)) Sanofi / Regeneron·Dermatitis Atopic ORR 0.45% | |
|---|---|---|
Overview Program | Dupixent (dupilumab) | Dupilumab SAR231893 (REGN668) |
Overview Company | Sanofi / Regeneron | Sanofi / Regeneron |
Overview Modality | ANTIBODY | ANTIBODY |
Overview Target | IL-4Rα | Dermatitis Atopic |
Overview Indication | Atopic dermatitis, asthma, CRSwNP, EoE | Prurigo Nodularis |
Overview Phase | APPROVED | PHASE_3 |
Overview Status | APPROVED | ACTIVE |
MoA Mechanism | targeting specific inflammatory pathway | targeting specific inflammatory pathway |
MoA Biomarker | biomarkers and clinical characteristics and highlight the need for standardized, methodologically rigorous fu | biomarkers and clinical characteristics and highlight the need for standardized, methodologically rigorous fu |
PK/PD Animal (cat.) | In vitro | In vitro |
PK/PD Experiment | PD | PD |
Toxicology Species | Mouse | — |
Toxicology Animal (cat.) | Mouse | In vitro |
Toxicology Major finding | — | Efficacy and Safety of Biologic Therapies for Uncontrolled Asthma: An Overview of Systematic Reviews.. Asthma is a heterogeneous inflammatory disease that can cause substantial morbidity, reduced quality of life, and socioeconomic burden when uncontrolled. Biologic therapies have become central to the management of moderate-to-severe asthma by targeting specific inflammatory pathways. This overvie… |
Toxicology CRS | — | Reported |
Clinical Primary efficacy | ORR 0.45% | ORR 0.45% |
Clinical ORR | -0.45 | -0.45 |
Clinical Result source | ClinicalTrials.gov NCT02912468 | ClinicalTrials.gov NCT02912468 |
Clinical Data Tier / Score | S · 65 | C · 38 |
Clinical Program phase | APPROVED | PHASE_3 |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) |
추천 비교
추천 비교