검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 4개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | trastuzumab deruxtecan (Enhertu, T-DXd, DS-8201) Daiichi Sankyo / AstraZeneca·HER2 ORR 79.7%·t½ ~5.8 days (ADC) | trastuzumab deruxtecan (Enhertu, T-DXd, DS-8201, Trastuzumab Deruxtecan (T-DXd) monotherapy) Daiichi Sankyo / AstraZeneca·Gastric Adenocarcinoma ORR 79.7% | ||
|---|---|---|---|---|
Overview Program | Enhertu (trastuzumab deruxtecan) | Disitamab Vedotin (RC48) | Trastuzumab Deruxtecan (T-DXd) monotherapy | Aldesleukin |
Overview Company | Daiichi Sankyo / AstraZeneca | RemeGen | Daiichi Sankyo / AstraZeneca | Genzyme, a Sanofi Company |
Overview Modality | ADC | ADC | ADC | ANTIBODY |
Overview Target | HER2 | HER2 | Gastric Adenocarcinoma | Gastric Cancer |
Overview Indication | HER2+ breast cancer, HER2-low, gastric | HER2+ urothelial, gastric, breast | Gastric Adenocarcinoma; Gastroesophageal Junction Adenocarcinoma | B-cell Adult Acute Lymphoblastic Leukemia; Extranodal Marginal Zone B-cell Lymphoma of Mucosa-associated Lymphoid Tissue |
Overview Phase | APPROVED | APPROVED | PHASE_2 | PHASE_2 |
Overview Status | APPROVED | ACTIVE | RECRUITING | RECRUITING |
MoA Mechanism | HER2-mediated internalization → DXd release → DNA damage | HER2-mediated delivery of MMAE | targeting hormone receptor | checkpoint inhibitors or agents that induce antibody-dependent cellular cytotoxicity |
MoA Biomarker | HER2 IHC/ISH | HER2 expression | TROP2 on cancer cell surface and, follow | biomarkers |
PK/PD Half-life | ~5.8 days (ADC) | ~5 days | — | 2 h |
PK/PD Species | Mouse, Human, Tumor shrinkage, HER2 pathway suppression | Mouse | Mouse, Human | Mouse |
PK/PD Animal (cat.) | Human, Mouse, In vitro | Mouse, In vitro | Human, Mouse, In vitro | Mouse, In vitro |
PK/PD Experiment | PD | PD | PD | biodistribution |
Toxicology Species | Cynomolgus monkey, Mouse, Rat, Hamster, Human | Mouse | Mouse, Rat, Hamster, Human | Mouse |
Toxicology Animal (cat.) | NHP | Mouse, In vitro | Rat | Mouse, In vitro |
Toxicology Major finding | ILD-like lung findings at high exposure | thrombocytopenia, demonstrated for Kadcyla and Enhertu | Interstitial Lung Disease/Pneumonitis Severe, life-threatening, or fatal interstitial lung diseas | hepatotoxicity: knowledge gap identification based on the irAOP concept |
Toxicology CRS | Minimal | — | — | — |
Clinical Primary efficacy | ORR 79.7% | ORR 50% | ORR 79.7% | ORR 33.3% |
Clinical ORR | 79.7% | ~50% in HER2+ UC | 79.7% | 33.30% |
Clinical PFS | NA | 6.9 mo | NA | — |
Clinical OS | NA | — | NA | — |
Clinical Result source | ClinicalTrials.gov NCT03529110 | RC48-C009 | ClinicalTrials.gov NCT03529110 | ClinicalTrials.gov NCT01993719 |
Clinical Data Tier / Score | S · 100 | B · 89 | C · 71 | C · 46 |
Clinical Program phase | APPROVED | APPROVED | PHASE_2 | PHASE_2 |
Clinical Dose / schedule | q3w | q2w | — | — |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 4일 (9일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 4개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | trastuzumab deruxtecan (Enhertu, T-DXd, DS-8201) Daiichi Sankyo / AstraZeneca·HER2 ORR 79.7%·t½ ~5.8 days (ADC) | trastuzumab deruxtecan (Enhertu, T-DXd, DS-8201, Trastuzumab Deruxtecan (T-DXd) monotherapy) Daiichi Sankyo / AstraZeneca·Gastric Adenocarcinoma ORR 79.7% | ||
|---|---|---|---|---|
Overview Program | Enhertu (trastuzumab deruxtecan) | Disitamab Vedotin (RC48) | Trastuzumab Deruxtecan (T-DXd) monotherapy | Aldesleukin |
Overview Company | Daiichi Sankyo / AstraZeneca | RemeGen | Daiichi Sankyo / AstraZeneca | Genzyme, a Sanofi Company |
Overview Modality | ADC | ADC | ADC | ANTIBODY |
Overview Target | HER2 | HER2 | Gastric Adenocarcinoma | Gastric Cancer |
Overview Indication | HER2+ breast cancer, HER2-low, gastric | HER2+ urothelial, gastric, breast | Gastric Adenocarcinoma; Gastroesophageal Junction Adenocarcinoma | B-cell Adult Acute Lymphoblastic Leukemia; Extranodal Marginal Zone B-cell Lymphoma of Mucosa-associated Lymphoid Tissue |
Overview Phase | APPROVED | APPROVED | PHASE_2 | PHASE_2 |
Overview Status | APPROVED | ACTIVE | RECRUITING | RECRUITING |
MoA Mechanism | HER2-mediated internalization → DXd release → DNA damage | HER2-mediated delivery of MMAE | targeting hormone receptor | checkpoint inhibitors or agents that induce antibody-dependent cellular cytotoxicity |
MoA Biomarker | HER2 IHC/ISH | HER2 expression | TROP2 on cancer cell surface and, follow | biomarkers |
PK/PD Half-life | ~5.8 days (ADC) | ~5 days | — | 2 h |
PK/PD Species | Mouse, Human, Tumor shrinkage, HER2 pathway suppression | Mouse | Mouse, Human | Mouse |
PK/PD Animal (cat.) | Human, Mouse, In vitro | Mouse, In vitro | Human, Mouse, In vitro | Mouse, In vitro |
PK/PD Experiment | PD | PD | PD | biodistribution |
Toxicology Species | Cynomolgus monkey, Mouse, Rat, Hamster, Human | Mouse | Mouse, Rat, Hamster, Human | Mouse |
Toxicology Animal (cat.) | NHP | Mouse, In vitro | Rat | Mouse, In vitro |
Toxicology Major finding | ILD-like lung findings at high exposure | thrombocytopenia, demonstrated for Kadcyla and Enhertu | Interstitial Lung Disease/Pneumonitis Severe, life-threatening, or fatal interstitial lung diseas | hepatotoxicity: knowledge gap identification based on the irAOP concept |
Toxicology CRS | Minimal | — | — | — |
Clinical Primary efficacy | ORR 79.7% | ORR 50% | ORR 79.7% | ORR 33.3% |
Clinical ORR | 79.7% | ~50% in HER2+ UC | 79.7% | 33.30% |
Clinical PFS | NA | 6.9 mo | NA | — |
Clinical OS | NA | — | NA | — |
Clinical Result source | ClinicalTrials.gov NCT03529110 | RC48-C009 | ClinicalTrials.gov NCT03529110 | ClinicalTrials.gov NCT01993719 |
Clinical Data Tier / Score | S · 100 | B · 89 | C · 71 | C · 46 |
Clinical Program phase | APPROVED | APPROVED | PHASE_2 | PHASE_2 |
Clinical Dose / schedule | q3w | q2w | — | — |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 4일 (9일 전) |
추천 비교
추천 비교