검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 21일
현재 선택: 5개 · 임상 갱신 필요 2개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | PCSK9 Inhibitor (Tolecizumab, Tolecizumab (PCSK9 Inhibitor)) Daping Hospital and the Research I…·Colon Adenocarcinoma 1 trials | ||||
|---|---|---|---|---|---|
Overview Program | Repatha (evolocumab) | Praluent (alirocumab) | Leqvio (inclisiran) | Tolecizumab (PCSK9 Inhibitor) | PCSK9 inhibitor |
Overview Company | Amgen | Sanofi / Regeneron | Novartis | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | Yun Dai Chen |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | PCSK9 | PCSK9 | PCSK9 (siRNA) | Colon Adenocarcinoma | Acute Myocardial Infarction |
Overview Indication | Hyperlipidemia, ASCVD risk reduction, HeFH, HoFH | Hyperlipidemia, ASCVD, HeFH | Hyperlipidemia, ASCVD, HeFH (LDL-C lowering) | Colon Adenocarcinoma | Acute Myocardial Infarction |
Overview Phase | APPROVED | APPROVED | APPROVED | PHASE_2 | PRECLINICAL |
Overview Status | APPROVED | APPROVED | APPROVED | RECRUITING | RECRUITING |
MoA Mechanism | Binds PCSK9 → prevents LDLR degradation → increased hepatic LDL clearance | PCSK9 neutralization → upregulation of hepatic LDL receptors | RNAi-mediated PCSK9 knockdown in liver → sustained LDLR recycling | — | — |
MoA Biomarker | LDL-C, ApoB, non-HDL-C, Lp(a) modest reduction | LDL-C, ApoB | LDL-C, PCSK9 protein | — | — |
PK/PD Half-life | 17 h | 12 h | 9 h | — | — |
PK/PD Species | Mouse, LDL-C, PCSK9 free levels | Mouse | Mouse, Rat | — | — |
PK/PD Animal (cat.) | Mouse, In vitro | Human, Mouse | Mouse, Rat, Monkey | — | — |
PK/PD Experiment | PK | pd | pharmacokinetic | — | — |
Toxicology Species | Cynomolgus monkey, Mouse, Hamster | Mouse, Rat | Mouse, Rat | — | — |
Toxicology Animal (cat.) | NHP | Rat, Monkey | Mouse, Rat | — | — |
Toxicology Major finding | No major organ toxicity; injection-site reactions | — | — | — | — |
Toxicology CRS | N/A | — | — | — | — |
Clinical Primary efficacy | LDL-C ↓59% | LDL-C ↓58% | LDL-C ↓50% | — | — |
Clinical ORR | LDL-C ↓59% vs placebo | LDL-C ↓58% (ODYSSEY) | LDL-C ↓50% at day 510 (ORION-9 HeFH) | — | — |
Clinical PFS | MACE HR 0.85 (FOURIER) | MACE HR 0.85 post-ACS (ODYSSEY OUTCOMES) | — | — | — |
Clinical Result source | FOURIER | ODYSSEY OUTCOMES | ORION program | — | — |
Clinical Data Tier / Score | S · 91 | A · 89 | B · 83 | C · 10 | C · 0 |
Clinical Program phase | APPROVED | APPROVED | APPROVED | PHASE_2 | PRECLINICAL |
Clinical Dose / schedule | q2w or q4w (140 mg monthly option) | — | — | — | — |
Clinical Clinical sync | 2026년 7월 20일 (2일 전) | 2026년 7월 20일 (2일 전) | 2026년 7월 20일 (2일 전) | 미동기화 · 갱신 권장 | 미동기화 · 갱신 권장 |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 21일
현재 선택: 5개 · 임상 갱신 필요 2개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | PCSK9 Inhibitor (Tolecizumab, Tolecizumab (PCSK9 Inhibitor)) Daping Hospital and the Research I…·Colon Adenocarcinoma 1 trials | ||||
|---|---|---|---|---|---|
Overview Program | Repatha (evolocumab) | Praluent (alirocumab) | Leqvio (inclisiran) | Tolecizumab (PCSK9 Inhibitor) | PCSK9 inhibitor |
Overview Company | Amgen | Sanofi / Regeneron | Novartis | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | Yun Dai Chen |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | PCSK9 | PCSK9 | PCSK9 (siRNA) | Colon Adenocarcinoma | Acute Myocardial Infarction |
Overview Indication | Hyperlipidemia, ASCVD risk reduction, HeFH, HoFH | Hyperlipidemia, ASCVD, HeFH | Hyperlipidemia, ASCVD, HeFH (LDL-C lowering) | Colon Adenocarcinoma | Acute Myocardial Infarction |
Overview Phase | APPROVED | APPROVED | APPROVED | PHASE_2 | PRECLINICAL |
Overview Status | APPROVED | APPROVED | APPROVED | RECRUITING | RECRUITING |
MoA Mechanism | Binds PCSK9 → prevents LDLR degradation → increased hepatic LDL clearance | PCSK9 neutralization → upregulation of hepatic LDL receptors | RNAi-mediated PCSK9 knockdown in liver → sustained LDLR recycling | — | — |
MoA Biomarker | LDL-C, ApoB, non-HDL-C, Lp(a) modest reduction | LDL-C, ApoB | LDL-C, PCSK9 protein | — | — |
PK/PD Half-life | 17 h | 12 h | 9 h | — | — |
PK/PD Species | Mouse, LDL-C, PCSK9 free levels | Mouse | Mouse, Rat | — | — |
PK/PD Animal (cat.) | Mouse, In vitro | Human, Mouse | Mouse, Rat, Monkey | — | — |
PK/PD Experiment | PK | pd | pharmacokinetic | — | — |
Toxicology Species | Cynomolgus monkey, Mouse, Hamster | Mouse, Rat | Mouse, Rat | — | — |
Toxicology Animal (cat.) | NHP | Rat, Monkey | Mouse, Rat | — | — |
Toxicology Major finding | No major organ toxicity; injection-site reactions | — | — | — | — |
Toxicology CRS | N/A | — | — | — | — |
Clinical Primary efficacy | LDL-C ↓59% | LDL-C ↓58% | LDL-C ↓50% | — | — |
Clinical ORR | LDL-C ↓59% vs placebo | LDL-C ↓58% (ODYSSEY) | LDL-C ↓50% at day 510 (ORION-9 HeFH) | — | — |
Clinical PFS | MACE HR 0.85 (FOURIER) | MACE HR 0.85 post-ACS (ODYSSEY OUTCOMES) | — | — | — |
Clinical Result source | FOURIER | ODYSSEY OUTCOMES | ORION program | — | — |
Clinical Data Tier / Score | S · 91 | A · 89 | B · 83 | C · 10 | C · 0 |
Clinical Program phase | APPROVED | APPROVED | APPROVED | PHASE_2 | PRECLINICAL |
Clinical Dose / schedule | q2w or q4w (140 mg monthly option) | — | — | — | — |
Clinical Clinical sync | 2026년 7월 20일 (2일 전) | 2026년 7월 20일 (2일 전) | 2026년 7월 20일 (2일 전) | 미동기화 · 갱신 권장 | 미동기화 · 갱신 권장 |
추천 비교
추천 비교