검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 13일
현재 선택: 5개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |||||
|---|---|---|---|---|---|
Overview Program | Darzalex (daratumumab) | Carfilzomib | Selinexor | Tocilizumab | Lenalidomide |
Overview Company | Janssen | Pfizer | Qilu Pharmaceutical Co., Ltd. | Roche / Genentech | Telik |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | CD38 | Multiple Myeloma | FRα | Chronic Lymphocytic Leukemia | Advanced Solid Tumor |
Overview Indication | Multiple myeloma | Multiple Myeloma | Relapsed or Refractory Multiple Myeloma | Multiple Myeloma (MM); Multiple Myeloma Refractory | Multiple Myeloma |
Overview Phase | APPROVED | APPROVED | PHASE_3 | APPROVED | APPROVED |
Overview Status | APPROVED | RECRUITING | RECRUITING | RECRUITING | ACTIVE |
MoA Mechanism | CD38 targeting, Fc effector function, immunomodulation | targets, we performed gene set enrichment analysis on three publicly available HB datasets and found consistent activation of the proteasome pathway | Targeting the nuclear export receptor | checkpoint inhibitor-induced inflammatory arthritis (ICI-IA) is an immune-related adverse event (irAE) follo | , using healthy donor peripheral blood mononuclear cells (PBMC) and MDS patient PBMC and bone marrow samples |
MoA Biomarker | CD38 expression on plasma cells | biomarker and therapeutic target | biomarker after CRS+HIPEC and a therapeutic target | biomarker for predicting treatment response in RA patients | CD20-positive |
PK/PD Half-life | 0.5 h | 1 h | 8 h | 3.4 h | 3 h |
PK/PD Species | Mouse | Mouse | Mouse, Human | Mouse | Mouse |
PK/PD Animal (cat.) | Mouse | Mouse, In vitro | Human, Mouse, In vitro | Mouse | Mouse, In vitro |
PK/PD Experiment | pharmacokinetic | PD | PK | PD | pharmacokinetic |
Toxicology Species | Mouse | Mouse, Rat, Rabbit | Mouse, Rat, Human | Mouse | Mouse, Rat, Hamster |
Toxicology Animal (cat.) | Unknown | Mouse, Rat, Monkey | Rat | Mouse | Mouse, Rat |
Toxicology Major finding | Hepatotoxicity Hepatotoxicity includes alanine aminotransferase increased, aspartate aminot | interstitial lung disease, occurred in approximately 2% of patients who received Kyprolis | Thrombocytopenia : Monitor platelet counts throughout treatment | Hepatotoxicity- Monitor patients for signs and symptoms of hepatic injury | Hepatotoxicity: Hepatic failure including fatalities; monitor liver function |
Clinical Primary efficacy | ORR 80% | ORR 97% | ORR 76.4% | ORR 95% | ORR 100% |
Clinical ORR | >80% in combo regimens | 97.0% | 76.4% | 95.0% | 100.0% |
Clinical PFS | — | — | 13.93 | — | — |
Clinical OS | — | — | 36.67 | — | — |
Clinical Result source | POLLUX/CASTOR | ClinicalTrials.gov NCT03412565 | ClinicalTrials.gov NCT03110562 | ClinicalTrials.gov NCT03677141 | ClinicalTrials.gov NCT02600897 |
Clinical Data Tier / Score | S · 94 | C · 70 | A · 77 | B · 70 | C · 68 |
Clinical Program phase | APPROVED | APPROVED | PHASE_3 | APPROVED | APPROVED |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 4일 (9일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 4일 (9일 전) | 2026년 7월 4일 (9일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-14 · 마지막 7월 13일
현재 선택: 5개 · Data Tier에서 열림
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |||||
|---|---|---|---|---|---|
Overview Program | Darzalex (daratumumab) | Carfilzomib | Selinexor | Tocilizumab | Lenalidomide |
Overview Company | Janssen | Pfizer | Qilu Pharmaceutical Co., Ltd. | Roche / Genentech | Telik |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | CD38 | Multiple Myeloma | FRα | Chronic Lymphocytic Leukemia | Advanced Solid Tumor |
Overview Indication | Multiple myeloma | Multiple Myeloma | Relapsed or Refractory Multiple Myeloma | Multiple Myeloma (MM); Multiple Myeloma Refractory | Multiple Myeloma |
Overview Phase | APPROVED | APPROVED | PHASE_3 | APPROVED | APPROVED |
Overview Status | APPROVED | RECRUITING | RECRUITING | RECRUITING | ACTIVE |
MoA Mechanism | CD38 targeting, Fc effector function, immunomodulation | targets, we performed gene set enrichment analysis on three publicly available HB datasets and found consistent activation of the proteasome pathway | Targeting the nuclear export receptor | checkpoint inhibitor-induced inflammatory arthritis (ICI-IA) is an immune-related adverse event (irAE) follo | , using healthy donor peripheral blood mononuclear cells (PBMC) and MDS patient PBMC and bone marrow samples |
MoA Biomarker | CD38 expression on plasma cells | biomarker and therapeutic target | biomarker after CRS+HIPEC and a therapeutic target | biomarker for predicting treatment response in RA patients | CD20-positive |
PK/PD Half-life | 0.5 h | 1 h | 8 h | 3.4 h | 3 h |
PK/PD Species | Mouse | Mouse | Mouse, Human | Mouse | Mouse |
PK/PD Animal (cat.) | Mouse | Mouse, In vitro | Human, Mouse, In vitro | Mouse | Mouse, In vitro |
PK/PD Experiment | pharmacokinetic | PD | PK | PD | pharmacokinetic |
Toxicology Species | Mouse | Mouse, Rat, Rabbit | Mouse, Rat, Human | Mouse | Mouse, Rat, Hamster |
Toxicology Animal (cat.) | Unknown | Mouse, Rat, Monkey | Rat | Mouse | Mouse, Rat |
Toxicology Major finding | Hepatotoxicity Hepatotoxicity includes alanine aminotransferase increased, aspartate aminot | interstitial lung disease, occurred in approximately 2% of patients who received Kyprolis | Thrombocytopenia : Monitor platelet counts throughout treatment | Hepatotoxicity- Monitor patients for signs and symptoms of hepatic injury | Hepatotoxicity: Hepatic failure including fatalities; monitor liver function |
Clinical Primary efficacy | ORR 80% | ORR 97% | ORR 76.4% | ORR 95% | ORR 100% |
Clinical ORR | >80% in combo regimens | 97.0% | 76.4% | 95.0% | 100.0% |
Clinical PFS | — | — | 13.93 | — | — |
Clinical OS | — | — | 36.67 | — | — |
Clinical Result source | POLLUX/CASTOR | ClinicalTrials.gov NCT03412565 | ClinicalTrials.gov NCT03110562 | ClinicalTrials.gov NCT03677141 | ClinicalTrials.gov NCT02600897 |
Clinical Data Tier / Score | S · 94 | C · 70 | A · 77 | B · 70 | C · 68 |
Clinical Program phase | APPROVED | APPROVED | PHASE_3 | APPROVED | APPROVED |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 4일 (9일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 4일 (9일 전) | 2026년 7월 4일 (9일 전) |
추천 비교
추천 비교