검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 5개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |||||
|---|---|---|---|---|---|
Overview Program | Humira (adalimumab) | Cosentyx (secukinumab) | Enbrel (etanercept) | Stelara (ustekinumab) | Skyrizi (risankizumab) |
Overview Company | AbbVie | Novartis | Amgen / Pfizer | Janssen | AbbVie |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | TNF-α | IL-17A | TNF | IL-12 / IL-23 (p40) | IL-23 (p19) |
Overview Indication | Rheumatoid arthritis, psoriasis, Crohn's disease, ulcerative colitis, axial SpA | Psoriasis, psoriatic arthritis, ankylosing spondylitis | RA, psoriasis, psoriatic arthritis, ankylosing spondylitis | Psoriasis, psoriatic arthritis, Crohn's disease, ulcerative colitis | Psoriasis, psoriatic arthritis, Crohn's disease |
Overview Phase | APPROVED | APPROVED | APPROVED | APPROVED | APPROVED |
Overview Status | APPROVED | APPROVED | APPROVED | APPROVED | APPROVED |
MoA Mechanism | Adalimumab products bind specifically to TNF-alpha and block its interaction with the p55 and p75 cell surface TNF receptors | Targeted immunotherapies provide effective interventions by disrupting these cytokine-driven pathway | Decoy receptor for TNF-α and lymphotoxin | targeting IL-12 family signaling | Blocks IL-23 p19 subunit |
MoA Biomarker | biomarkers to support personalized treatment strategies | biomarkers and optimize therapeutic strategies | ACR20, PASI75 | biomarkers but require external validation in independent cohorts | PASI, sPGA |
PK/PD Half-life | — | 31 h | 30 h | 19 h | 28 h |
PK/PD Species | Rat, xenografts, which corroborat | Rat, Human | Rabbit, precluding FDA approval. | Cynomolgus monkey, NHP, Marmoset, Human | Mouse |
PK/PD Animal (cat.) | Rat | Human, Rat | Unknown | Human, NHP | Mouse |
PK/PD Experiment | pharmacokinetic | pharmacokinetic | PD | pharmacokinetic | pharmacokinetic |
Toxicology Species | Rat, xenografts, which corroborat | Mouse, Rat, Human | Rabbit, precluding FDA approval. | Cynomolgus monkey, NHP, Mouse, Marmoset, Human | Cynomolgus monkey, Mouse |
Toxicology Animal (cat.) | Unknown | Mouse | Unknown | Mouse, NHP | NHP |
Toxicology Major finding | Interstitial lung disease, including pulmonary fibrosis, pulmonary embolism Skin reactions: Steve | — | interstitial lung disease Skin and subcutaneous tissue disorders: cutaneous lupus erythematosus, | — | Hepatotoxicity: Drug-induced liver injury during induction treatment of inflammatory bowel |
Clinical Primary efficacy | ORR 98.85% | ORR 78.1% | ORR 73.4% | ORR 75% | ORR 90% |
Clinical PASI75 | — | — | PASI 75 response rate at Week 12. | 67% | PASI90 ~75% (ultIMMa-1) High skin clearance |
Clinical ORR | 98.85% | 78.10% | 73.4% | PASI75 ~67% (PsO pivotal) | PASI90 ~75% (ultIMMa-1) |
Clinical Result source | ClinicalTrials.gov NCT00427921 | ClinicalTrials.gov NCT04732117 | ClinicalTrials.gov NCT01891864 | PHOENIX | ultIMMa |
Clinical Data Tier / Score | S · 92 | A · 91 | B · 91 | C · 91 | C · 91 |
Clinical Program phase | APPROVED | APPROVED | APPROVED | APPROVED | APPROVED |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 9일 (5일 전) | 2026년 7월 8일 (6일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 5개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | |||||
|---|---|---|---|---|---|
Overview Program | Humira (adalimumab) | Cosentyx (secukinumab) | Enbrel (etanercept) | Stelara (ustekinumab) | Skyrizi (risankizumab) |
Overview Company | AbbVie | Novartis | Amgen / Pfizer | Janssen | AbbVie |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | TNF-α | IL-17A | TNF | IL-12 / IL-23 (p40) | IL-23 (p19) |
Overview Indication | Rheumatoid arthritis, psoriasis, Crohn's disease, ulcerative colitis, axial SpA | Psoriasis, psoriatic arthritis, ankylosing spondylitis | RA, psoriasis, psoriatic arthritis, ankylosing spondylitis | Psoriasis, psoriatic arthritis, Crohn's disease, ulcerative colitis | Psoriasis, psoriatic arthritis, Crohn's disease |
Overview Phase | APPROVED | APPROVED | APPROVED | APPROVED | APPROVED |
Overview Status | APPROVED | APPROVED | APPROVED | APPROVED | APPROVED |
MoA Mechanism | Adalimumab products bind specifically to TNF-alpha and block its interaction with the p55 and p75 cell surface TNF receptors | Targeted immunotherapies provide effective interventions by disrupting these cytokine-driven pathway | Decoy receptor for TNF-α and lymphotoxin | targeting IL-12 family signaling | Blocks IL-23 p19 subunit |
MoA Biomarker | biomarkers to support personalized treatment strategies | biomarkers and optimize therapeutic strategies | ACR20, PASI75 | biomarkers but require external validation in independent cohorts | PASI, sPGA |
PK/PD Half-life | — | 31 h | 30 h | 19 h | 28 h |
PK/PD Species | Rat, xenografts, which corroborat | Rat, Human | Rabbit, precluding FDA approval. | Cynomolgus monkey, NHP, Marmoset, Human | Mouse |
PK/PD Animal (cat.) | Rat | Human, Rat | Unknown | Human, NHP | Mouse |
PK/PD Experiment | pharmacokinetic | pharmacokinetic | PD | pharmacokinetic | pharmacokinetic |
Toxicology Species | Rat, xenografts, which corroborat | Mouse, Rat, Human | Rabbit, precluding FDA approval. | Cynomolgus monkey, NHP, Mouse, Marmoset, Human | Cynomolgus monkey, Mouse |
Toxicology Animal (cat.) | Unknown | Mouse | Unknown | Mouse, NHP | NHP |
Toxicology Major finding | Interstitial lung disease, including pulmonary fibrosis, pulmonary embolism Skin reactions: Steve | — | interstitial lung disease Skin and subcutaneous tissue disorders: cutaneous lupus erythematosus, | — | Hepatotoxicity: Drug-induced liver injury during induction treatment of inflammatory bowel |
Clinical Primary efficacy | ORR 98.85% | ORR 78.1% | ORR 73.4% | ORR 75% | ORR 90% |
Clinical PASI75 | — | — | PASI 75 response rate at Week 12. | 67% | PASI90 ~75% (ultIMMa-1) High skin clearance |
Clinical ORR | 98.85% | 78.10% | 73.4% | PASI75 ~67% (PsO pivotal) | PASI90 ~75% (ultIMMa-1) |
Clinical Result source | ClinicalTrials.gov NCT00427921 | ClinicalTrials.gov NCT04732117 | ClinicalTrials.gov NCT01891864 | PHOENIX | ultIMMa |
Clinical Data Tier / Score | S · 92 | A · 91 | B · 91 | C · 91 | C · 91 |
Clinical Program phase | APPROVED | APPROVED | APPROVED | APPROVED | APPROVED |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 9일 (5일 전) | 2026년 7월 8일 (6일 전) |
추천 비교
추천 비교