검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 4개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | ||||
|---|---|---|---|---|
Overview Program | Humira (adalimumab) | Stelara (ustekinumab) | Skyrizi (risankizumab) | Remicade® |
Overview Company | AbbVie | Janssen | AbbVie | Janssen |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | TNF-α | IL-12 / IL-23 (p40) | IL-23 (p19) | Ankylosing Spondylitis |
Overview Indication | Rheumatoid arthritis, psoriasis, Crohn's disease, ulcerative colitis, axial SpA | Psoriasis, psoriatic arthritis, Crohn's disease, ulcerative colitis | Psoriasis, psoriatic arthritis, Crohn's disease | Crohn's Disease |
Overview Phase | APPROVED | APPROVED | APPROVED | APPROVED |
Overview Status | APPROVED | APPROVED | APPROVED | ACTIVE |
MoA Mechanism | Adalimumab products bind specifically to TNF-alpha and block its interaction with the p55 and p75 cell surface TNF receptors | targeting IL-12 family signaling | Blocks IL-23 p19 subunit | targeted metabolomics, to delineate microbial and metabolic signatures predictive of IFX induction efficacy and to explore mechanistic pathway |
MoA Biomarker | biomarkers to support personalized treatment strategies | biomarkers but require external validation in independent cohorts | PASI, sPGA | biomarkers and safety profile were noted before and after switch |
PK/PD Half-life | — | 19 h | 28 h | — |
PK/PD Species | Rat, xenografts, which corroborat | Cynomolgus monkey, NHP, Marmoset, Human | Mouse | Mouse, Human |
PK/PD Animal (cat.) | Rat | Human, NHP | Mouse | Human, Mouse |
PK/PD Experiment | pharmacokinetic | pharmacokinetic | pharmacokinetic | pharmacokinetic |
Toxicology Species | Rat, xenografts, which corroborat | Cynomolgus monkey, NHP, Mouse, Marmoset, Human | Cynomolgus monkey, Mouse | Mouse, Human |
Toxicology Animal (cat.) | Unknown | Mouse, NHP | NHP | Human, Mouse |
Toxicology Major finding | Interstitial lung disease, including pulmonary fibrosis, pulmonary embolism Skin reactions: Steve | — | Hepatotoxicity: Drug-induced liver injury during induction treatment of inflammatory bowel | Multiple switches between infliximab originator and biosimilars in pediatric inflammatory bowel disease.. Infliximab (IFX) is highly effective but costly, driving the adoption of biosimilars. Data on switching from originator IFX to biosimilars in pediatric inflammatory bowel disease (IBD) patients remain limited. This study evaluated the safety and efficacy of switching from originator IFX to IFX… |
Clinical Primary efficacy | ORR 98.85% | ORR 75% | ORR 90% | ORR 56.6% |
Clinical PASI75 | — | 67% | PASI90 ~75% (ultIMMa-1) High skin clearance | — |
Clinical ORR | 98.85% | PASI75 ~67% (PsO pivotal) | PASI90 ~75% (ultIMMa-1) | 17.2% |
Clinical Result source | ClinicalTrials.gov NCT00427921 | PHOENIX | ultIMMa | ClinicalTrials.gov NCT02990806 |
Clinical Data Tier / Score | S · 92 | B · 91 | C · 91 | C · 58 |
Clinical Program phase | APPROVED | APPROVED | APPROVED | APPROVED |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 9일 (5일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 9일 (5일 전) |
검색으로 10,000+ 프로그램 중 최대 5개를 골라 PK/PD · 독성 · 임상을 나란히 비교합니다. · 다음 갱신 D-13 · 마지막 7월 13일
현재 선택: 4개
프로그램 상세에서 관심 등록 후 2개 이상 모으면 여기서 한 번에 비교할 수 있습니다.
표가 넓으면 좌우로 스크롤하세요. 핵심 비교 모드에서는 중요 항목만 표시됩니다.
| 항목 | ||||
|---|---|---|---|---|
Overview Program | Humira (adalimumab) | Stelara (ustekinumab) | Skyrizi (risankizumab) | Remicade® |
Overview Company | AbbVie | Janssen | AbbVie | Janssen |
Overview Modality | ANTIBODY | ANTIBODY | ANTIBODY | ANTIBODY |
Overview Target | TNF-α | IL-12 / IL-23 (p40) | IL-23 (p19) | Ankylosing Spondylitis |
Overview Indication | Rheumatoid arthritis, psoriasis, Crohn's disease, ulcerative colitis, axial SpA | Psoriasis, psoriatic arthritis, Crohn's disease, ulcerative colitis | Psoriasis, psoriatic arthritis, Crohn's disease | Crohn's Disease |
Overview Phase | APPROVED | APPROVED | APPROVED | APPROVED |
Overview Status | APPROVED | APPROVED | APPROVED | ACTIVE |
MoA Mechanism | Adalimumab products bind specifically to TNF-alpha and block its interaction with the p55 and p75 cell surface TNF receptors | targeting IL-12 family signaling | Blocks IL-23 p19 subunit | targeted metabolomics, to delineate microbial and metabolic signatures predictive of IFX induction efficacy and to explore mechanistic pathway |
MoA Biomarker | biomarkers to support personalized treatment strategies | biomarkers but require external validation in independent cohorts | PASI, sPGA | biomarkers and safety profile were noted before and after switch |
PK/PD Half-life | — | 19 h | 28 h | — |
PK/PD Species | Rat, xenografts, which corroborat | Cynomolgus monkey, NHP, Marmoset, Human | Mouse | Mouse, Human |
PK/PD Animal (cat.) | Rat | Human, NHP | Mouse | Human, Mouse |
PK/PD Experiment | pharmacokinetic | pharmacokinetic | pharmacokinetic | pharmacokinetic |
Toxicology Species | Rat, xenografts, which corroborat | Cynomolgus monkey, NHP, Mouse, Marmoset, Human | Cynomolgus monkey, Mouse | Mouse, Human |
Toxicology Animal (cat.) | Unknown | Mouse, NHP | NHP | Human, Mouse |
Toxicology Major finding | Interstitial lung disease, including pulmonary fibrosis, pulmonary embolism Skin reactions: Steve | — | Hepatotoxicity: Drug-induced liver injury during induction treatment of inflammatory bowel | Multiple switches between infliximab originator and biosimilars in pediatric inflammatory bowel disease.. Infliximab (IFX) is highly effective but costly, driving the adoption of biosimilars. Data on switching from originator IFX to biosimilars in pediatric inflammatory bowel disease (IBD) patients remain limited. This study evaluated the safety and efficacy of switching from originator IFX to IFX… |
Clinical Primary efficacy | ORR 98.85% | ORR 75% | ORR 90% | ORR 56.6% |
Clinical PASI75 | — | 67% | PASI90 ~75% (ultIMMa-1) High skin clearance | — |
Clinical ORR | 98.85% | PASI75 ~67% (PsO pivotal) | PASI90 ~75% (ultIMMa-1) | 17.2% |
Clinical Result source | ClinicalTrials.gov NCT00427921 | PHOENIX | ultIMMa | ClinicalTrials.gov NCT02990806 |
Clinical Data Tier / Score | S · 92 | B · 91 | C · 91 | C · 58 |
Clinical Program phase | APPROVED | APPROVED | APPROVED | APPROVED |
Clinical Clinical sync | 2026년 7월 8일 (6일 전) | 2026년 7월 9일 (5일 전) | 2026년 7월 8일 (6일 전) | 2026년 7월 9일 (5일 전) |
추천 비교
추천 비교